SMCC - Finals Records
       
       
Most Runs (98 min)
       
Pos Name Runs Ave HS Matches Season Grade Team
1 Chris Wood 145 72.50 79 2 1993/94 4A 4
2 Craig Groth 141 70.50 62* 3 2003/04 7 3
3 Mark Steven 128 64.00 111 2 2006/07 4 2
4 Steve Lockwood 119 39.67 67 3 2002/03 7 3
5 Haywood Lewis 118 39.33 61 2 2004/05 4 2
=6 Nick Butler 117 58.50 93 2 2004/05 2 1
=6 John McNamara 117 58.50 91* 3 1991/92 1B 1
8 Jamie Stephen 102 34.00 50* 3 2006/07 9 4
9 Rob McCready 100 100.00 53* 3 1990/91 2B 2
10 Steve Lockwood 98 32.67 49 3 1992/93 2B 2
Most Wickets (10 min)
       
Pos Name Wickets Ave BB Matches Season Grade Team
1 Dave Hughes 15 7.53 7/40 3 2001/02 8 3
=2 Andrew Atkins 13 7.69 5/31 3 2004/05 7 3
=2 Scott Codyre 13 8.23 8/18 3 2003/04 7 3
=4 Mark Senior 10 5.80 6/35 3 1991/92 4A 4
=4 Rob McCready 10 8.90 5/42 3 1990/91 2B 2
=4 Ken Collier 10 14.20 6/54 2 1991/92 2B 2
=4 Dave Hughes 10 15.00 5/58 3 2002/03 7 3
=4 Andrew Billington 10 18.10 6/80 3 1991/92 1B 1
Most Dismissals (6 min)
       
Pos Name Total Catches Stump Matches Season Grade Team
1 Garry Powell 9 5 4 3 1990/91 2B 2
2 Steve Florance 8 8   2 2004/05 2 1
3 Rob Storey 7 7   2 1993/94 4A 4
=4 Ky Hansen 6 6   1 1994/95 1B 1
=4 John McNamara 6 6   3 1991/92 1B 1
=4 Jamie Williams 6 6   3 2004/05 7 3
Most A/R Points (160 min)  
       
Pos Name Points Runs Wickets Dismiss Matches Season Grade Team
1 Rob McCready 210 100 10 1 3 1990/91 2B 2
2 Scott Codyre 209 69 13 1 3 2003/04 7 3
=3 Andrew Atkins 184 44 13 1 3 2004/05 7 3
=3 Garry Powell 184 94   9 3 1990/91 2B 2
5 Craig Groth 181 141 3 1 3 2003/04 7 2
6 John McNamara 177 117   6 3 1991/92 1B 1
7 Mark Steven 168 128   4 2 2006/07 4 2
8 Chris Wood 165 145 1 1 2 1993/94 4A 4
9 Jamie Stephen 162 102 5 1 3 2006/07 9 4
10 Dave Hughes 161 11 15   3 2001/02 8 3