Scarborough MCC
                 
Highest Wicket Partnership
                 
        Team 1        
               
Wicket Runs Batsmen Out Score Batsmen NO Score Extras Opp Date Venue
1 169 B Michaelides 87 J Baker 45 37 Ashfield 29 Oct & 5 Nov 1994 Bennett Park
2 168 K Kreibich 85 J Baker 63 20 Floreat Athena 9 & 16 Jan 1993 Hamer Park 1
3 126 K Kreibich 51 J Baker 67 8 Cowan Uni 20 & 27 Feb 1993 Churchlands
4 205* B Michaelides 97* C Hodder 100 8 North Perth 19 & 26 Nov 1994 Bennett Park
5 129 M Roberts 65 H Lewis 50 14 Ashfield 7 Jan 1995 Ashfield Res
6 107 S Florance 30 D Spencer 76 1 Belmont 14 & 28 Oct 2006 Bennett Park
7 103 A Billington 25 M Deeble 77 1 Leederville 14 & 21 Feb 1998 Brittania Res 1
8 70 M De Fazio 35 S Exell 32 3 Maylands 12 & 19 Feb 2000 De Lacey Res
9 95* H Lewis 69* A Billington 20 6 Victoria Park 4 & 11 Jan 1997 Fraser Park
10 71 S Exell 41 B Garvey 27 3 Maylands 12 & 19 Feb 2000 De Lacey Res
        Team 2        
               
Wicket Runs Batsmen Out Score Batsmen NO Score Extras Opp Date Venue
1 240 D Stoate 118 S Lockwood 106 16 Perth Interline 2 & 9 Nov 1991 Fernhurst Res
2 187* A Quinn 99* S Coyle 67 21 South Perth 28 Oct 1995 George Burnett
3 111 N Wilkes 25 Ray Smith 78 8 South Perth 3 Jan 1998 Churchlands
4 166 H Lewis 28 * 77 11 Maylands 4 Dec 1993 Gibbney Res 1
5 130 G Powell 63 H Lewis 57 10 Bayswater 27 Jan 2001 Hillcrest Res
6 103 B Bevis 68 C Bloxsome 20 15 St Norberts 9 & 17 Feb 2002 Queens Park
7 81 M Sherriff 43 M Berich 26 12 Glendalough 25 Nov & 2 Dec 1995 Wellington Sq 3
8 101* M Davis 60* Dave Smith 40 1 Carlisle 29 Oct 2005 Carlisle Res
9 53 S Ward 44 M Berich 2 7 Bayswater 14 & 21 Oct 2000 Emberson Res
10 71 M Steven 38 T Steven 26 7 Vic Park (S/F) 10 & 11 Mar 2007 Bennett Park
* J McNamara (50rh) & C Hodder
Scarborough MCC
   
Highest Wicket Partnership
     
  Team 3  
 
Wicket Runs Batsmen Out Score Batsmen NO Score Extras Opp Date Venue
1 158 J McNamara 104 S Lockwood 44 10 Kalamunda 22 Nov 1997 Empire Ave
2 181 B Towie 111 D Joy 50 20 Bayswater 3 Feb 2007 Woodlands Res
3 183 K Collier 93 C Wood 76 14 Morley 7 Jan 1995 Empire Ave
4 111 T Bransby 58 L Padberg 47 6 Bayswater 15 & 22 Jan 2000 Empire Ave
5 147* R Fraser 39* D Powell 104 4 Ascot 19 Nov 2005 Middleton Pk 2
6 139 P Blanch 55 J Maver 72 12 Carlisle 10 & 17 Dec 2005 Woodlands Res
7 143 S Exell 86 L Masters 51 6 Ashfield 16 & 23 Oct 1999 Empire Ave
8 52 C Groth 16 G Wood 33 3 Maylands 19 & 26 Nov 1994 Empire Ave
9 125 A Steele 83 M Papadopoff 38 4 Maylands 25 Nov & 2 Dec 1989 Gibbney Res 2
10 156 M McDermott 46 C Wright 84 26 Bayswater 25 Nov & 2 Dec 2006 Hillcrest Res
        Team 4        
               
Wicket Runs Batsmen Out Score Batsmen NO Score Extras Opp Date Venue
1 170 A Quinn 99 A Ballucci 43 28 Carlisle 28 Feb 2004 Wellington Sq
2 193 G Powell 114 T Brown 64 15 Stirling 9 & 16 Dec 2006 Wordsworth Res
3 137 Dave Smith 57 T Brown 71 9 Carlisle 24 Feb & 3 Mar 2007 Higgins Park
4 154 J Cornish 106 S Exell 44 4 Karrinyup 26 Nov 2005 Woodlands Res
5 160* D Joy 48* L Fryer 101 11 Bayswater 30 Oct 2004 Empire Ave
6 164 C Edwards 58 P Hosking 93 13 Ascot 24 Feb 2001 Queens Park
7 113 P Hosking 68 G Milentis 28 17 Maccabi 16 Dec 2000 Empire Ave
8 86* P Bourke 54* I Douglas 18 14 Como 9 Feb 1991 Kent St HS
9 99 D Knapp 31 B Bevis 62 6 Osborne Park 4 Dec 1999 Empire Ave
10 58* D Archer 33* A Sheth 18 7 Dianella 29 Jan 2000 Empire Ave
Scarborough MCC
   
Highest Wicket Partnership
     
  Team 5  
 
Wicket Runs Batsmen Out Score Batsmen NO Score Extras Opp Date Venue
1 83 S Gaby 33 D Haverhoek 43 7 Mt Lawley 4 & 11 Nov 2006 Empire Ave
2 48 R Whitelaw 27 L Simon 15 6 Perth Greens 2 & 9 Nov 1991 Higgins Park
3 130 D Goodram 71 B Priest 45 14 Belmont  10 Mar 1990 Manning PS
4 89 S Younger 55 T Haines 25 9 Green Range 24 Feb & 3 Mar 2007 Empire Ave
5 86 S Coyle 45 M Papadopoff 31 10 Floreat Athena 25 Jan 1992 Houghton Park
6 93 A Hahnel 54 C Taylor 31 8 Mt Lawley 3 & 10 Feb 1990 Fernhurst Res
7 32 K Vanderwolf 15 J Collier 15 2 Floreat Athena 25 & 2 Dec 1989 Empire Ave
8 59 M Doyle 19 K Vanderwolf 27 13 Belmont 5 & 12 Jan 1991 Churchlands
9 39 J Atkins 30 M Taylor 8 1 Green Range 24 Feb & 3 Mar 2007 Empire Ave
10 37 C Newton 16 M Doig 13 8 Morley 17 & 24 Nov 1990 Churchlands
10 37 L Simon 16 A Puado 14 7 Belmont 5 & 12 Jan 1991 Churchlands