Results
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| SMCC 5th 7/124 | Mt Lawley 4/269 | 14a | 06-Mar-2010 | 5th | Empi Av | 1inn | Mt Lawley Win by 145 runs |
| Mt Lawley 10/112 | SMCC 4th 10/116 0/25 | 14 | 27-Feb-2010 | 4th | Embe Re | 2inn | SMCC 4th Win 1st Innings by 4 runs |
| SMCC 2nd 10/205 | Green Range 10/203 | 14 | 27-Feb-2010 | 2nd | Benn Pk | 2inn | SMCC 2nd Win 1st Innings by 2 runs |
| Maylands 9/256 | SMCC 5th 7/138 | 14 | 27-Feb-2010 | 5th | Empi Av | 1inn | Maylands Win by 118 runs |
| SMCC 3rd 10/332 | Ascot 10/172 | 14 | 27-Feb-2010 | 3rd | Woodlan | 2inn | SMCC 3rd Win 1st Innings by 160 runs |
| Green Range 10/174 | SMCC 1st 8/220 | 14 | 27-Feb-2010 | 1st | City Lo | 2inn | SMCC 1st Win 1st Innings by 46 runs |
| Mt Lawley 6/181 | SMCC 5th 10/145 | 13a | 20-Feb-2010 | 5th | Word Re | 1inn | Mt Lawley Win by 5 wkts |
| SMCC 4th 4/236 | Ascot 10/180 | 13 | 13-Feb-2010 | 4th | Woodlan | 2inn | SMCC 4th Win 1st Innings by 56 runs |
| Karrinyup 9/180 | SMCC 3rd 10/242 | 13 | 13-Feb-2010 | 3rd | Karr Re | 2inn | SMCC 3rd Win 1st Innings by 62 runs |
| SMCC 2nd 10/95 | Ascot 8/248 | 13 | 13-Feb-2010 | 2nd | Benn Pk | 2inn | Ascot Win 1st Innings by 153 runs |
| Ascot 6/283 | SMCC 1st 10/92 8/135 | 13 | 13-Feb-2010 | 1st | Midd Pa | 2inn | Ascot Win 1st Innings by 191 runs |
| SMCC 5th 10/139 | Karrinyup 10/132 | 13 | 13-Feb-2010 | 5th | Empi Av | 1inn | SMCC 5th Win by 7 runs |
| Leederville 9/132 | SMCC 5th 8/188 | 12a | 06-Feb-2010 | 5th | Brit Re | 1inn | SMCC 5th Win by 3 wkts |
| SMCC 5th 10/100 | Bayswater 10/94 | 12 | 30-Jan-2010 | 5th | Empi Av | 1inn | SMCC 5th Win by 1 wkts |
| Dianella 10/96 4/92 | SMCC 3rd 10/284 | 12 | 30-Jan-2010 | 3rd | Ligh Re | 2inn | SMCC 3rd Win 1st Innings by 188 runs |
| SMCC 4th 4/196 | Dianella 9/93 6/100 | 12 | 30-Jan-2010 | 4th | Woodlan | 2inn | SMCC 4th Win 1st Innings by 103 runs |
| SMCC 1st 10/100 9/97 | Carlisle 4/213 | 12 | 30-Jan-2010 | 1st | Benn Pk | 2inn | Carlisle Win by an Inns and 16 runs |
| Carlisle 10/214 4/20 | SMCC 2nd 10/208 | 12 | 30-Jan-2010 | 2nd | Carl Re | 2inn | Carlisle Win 1st Innings by 6 runs |
| SMCC 4th 7/173 | University 5/183 | 11 | 23-Jan-2010 | 4th | Woodlan | 1inn | University Win by 6 wkts |
| Mt Lawley 6/178 | SMCC 3rd 7/188 | 11 | 23-Jan-2010 | 3rd | Hame Pk | 1inn | SMCC 3rd Win by 4 wkts |
| Ferndale 10/154 | SMCC 1st 10/157 | 11 | 23-Jan-2010 | 1st | Fern Re | 1inn | SMCC 1st Win by 3 runs |
| Ferndale 9/142 | SMCC 2nd 10/113 | 11 | 23-Jan-2010 | 2nd | Benn Pk | 1inn | Ferndale Win by 29 runs |
| SMCC 5th 6/218 | CWP 4/213 | 11 | 23-Jan-2010 | 5th | Empi Av | 1inn | SMCC 5th Win by 5 wkts |
| Ferndale 10/119 | SMCC 5th 10/94 | 10a | 16-Jan-2010 | 5th | Fern Re | 1inn | Ferndale Win by 25 runs |
| SMCC 5th 10/146 | Canning Vale 10/123 | 10 | 09-Jan-2010 | 5th | Empi Av | 1inn | SMCC 5th Win by 1 wkts |
| Mt Lawley 8/269 2/88 | SMCC 2nd 10/117 | 10 | 09-Jan-2010 | 2nd | Hame Pk | 2inn | Mt Lawley Win 1st Innings by 152 runs |
| Leederville 10/73 | SMCC 4th 9/212 5/110 | 10 | 09-Jan-2010 | 4th | Brit Re | 2inn | SMCC 4th Win 1st Innings by 139 runs |
| SMCC 3rd 10/103 | Leederville 8/235 2/106 | 10 | 09-Jan-2010 | 3rd | Woodlan | 2inn | Leederville Win 1st Innings by 132 runs |
| SMCC 1st 10/122 | Mt Lawley 10/244 5/116 | 10 | 09-Jan-2010 | 1st | Benn Pk | 2inn | Mt Lawley Win 1st Innings by 122 runs |
| Maylands 7/198 | SMCC 4th 6/163 | 9 | 02-Jan-2010 | 4th | Houg Pk | 1inn | Maylands Win by 4 wkts |
| SMCC 2nd 7/175 | Leederville 9/180 | 9 | 02-Jan-2010 | 2nd | Benn Pk | 1inn | Leederville Win by 2 wkts |
| SMCC 3rd 10/134 | Ferndale 4/173 | 9 | 02-Jan-2010 | 3rd | Woodlan | 1inn | Ferndale Win by 39 runs |
| Leederville 4/221 | SMCC 1st 8/163 | 9 | 02-Jan-2010 | 1st | Brit Re | 1inn | Leederville Win by 7 wkts |
| Ascot 9/178 | SMCC 3rd 9/204 | 8 | 19-Dec-2009 | 3rd | Midd Pa | 1inn | SMCC 3rd Win by 2 wkts |
| SMCC 4th 6/185 | Mt Lawley 10/186 | 8 | 19-Dec-2009 | 4th | Woodlan | 1inn | Mt Lawley Win by 1 runs |
| SMCC 1st 10/162 | Green Range 6/218 | 8 | 19-Dec-2009 | 1st | Benn Pk | 1inn | Green Range Win by 56 runs |
| SMCC 2nd 7/214 | Green Range 8/213 | 8 | 19-Dec-2009 | 2nd | City Lo | 1inn | SMCC 2nd Win by 1 runs |
| SMCC 5th 7/189 | Mt Lawley 5/479 | 7 | 12-Dec-2009 | 5th | Empi Av | 1inn | Mt Lawley Win by 290 runs |
| Dianella 10/147 | SMCC 3rd 10/162 | 7 | 12-Dec-2009 | 3rd | Woodlan | 1inn | SMCC 3rd Win by 1 wkts |
| Dianella 10/106 | SMCC 4th 9/154 | 7 | 12-Dec-2009 | 4th | Ligh Re | 1inn | SMCC 4th Win by 2 wkts |
| Carlisle 9/148 | SMCC 1st 9/168 | 7 | 12-Dec-2009 | 1st | Carl Re | 1inn | SMCC 1st Win by 20 runs |
| SMCC 2nd 8/103 | Carlisle 8/232 | 7 | 12-Dec-2009 | 2nd | Benn Pk | 1inn | Carlisle Win by 3 wkts |
| Maylands 8/240 | SMCC 5th 8/117 | 6a | 05-Dec-2009 | 5th | Houg Pk | 1inn | Maylands Win by 123 runs |
| Dianella 10/270 2/92 | SMCC 1st 10/181 0/0 | 6 | 28-Nov-2009 | 1st | Ligh Re | 2inn | Dianella Win 1st Innings by 89 runs |
| SMCC 2nd 10/50 5/98 | Dianella 10/137 9/122 | 6 | 28-Nov-2009 | 2nd | Benn Pk | 2inn | Dianella Win 1st Innings by 87 runs |
| Belmont 10/131 | SMCC 3rd 10/121 5/115 | 6 | 28-Nov-2009 | 3rd | Peet Pk | 2inn | Belmont Win 1st Innings by 10 runs |
| SMCC 4th 5/240 | Belmont 9/97 0/54 | 6 | 28-Nov-2009 | 4th | Woodlan | 2inn | SMCC 4th Win 1st Innings by 143 runs |
| Karrinyup 6/209 | SMCC 5th 9/155 | 5 | 21-Nov-2009 | 5th | Karr Re | 1inn | Karrinyup Win by 54 runs |
| Ascot 8/117 | SMCC 4th 10/117 | 5 | 21-Nov-2009 | 4th | Midd Pa | 1inn | Match Tied |
| SMCC 3rd 10/145 | Karrinyup 6/229 | 5 | 21-Nov-2009 | 3rd | Woodlan | 1inn | Karrinyup Win by 5 wkts |
| SMCC 2nd 5/224 | Ascot 10/104 | 5 | 21-Nov-2009 | 2nd | Midd Pa | 1inn | SMCC 2nd Win by 120 runs |
| SMCC 1st 7/124 | Ascot 6/169 | 5 | 21-Nov-2009 | 1st | Benn Pk | 1inn | Ascot Win by 45 runs |
| SMCC 5th 8/166 | Leederville 6/194 | 4a | 14-Nov-2009 | 5th | Empi Av | 1inn | Leederville Win by 28 runs |
| SMCC 1st 10/136 1/35 | Ferndale 10/202 | 4 | 07-Nov-2009 | 1st | Benn Pk | 2inn | Ferndale Win 1st Innings by 66 runs |
| Ferndale 10/183 | SMCC 2nd 9/218 | 4 | 07-Nov-2009 | 2nd | Fern Re | 2inn | SMCC 2nd Win 1st Innings by 35 runs |
| SMCC 3rd 10/110 8/99 | Mt Lawley 10/88 6/156 | 4 | 07-Nov-2009 | 3rd | Woodlan | 2inn | SMCC 3rd Win 1st Innings by 22 runs |
| University 5/241 | SMCC 4th 10/139 5/66 | 4 | 07-Nov-2009 | 4th | Birrale | 2inn | University Win 1st Innings by 102 runs |
| Bayswater 10/115 | SMCC 5th 6/289 | 4 | 07-Nov-2009 | 5th | Desc Re | 1inn | SMCC 5th Win by 5 wkts |
| Mt Lawley 5/199 | SMCC 1st 10/145 | 3 | 31-Oct-2009 | 1st | Hame Pk | 1inn | Mt Lawley Win by 54 runs |
| SMCC 2nd 10/140 | Mt Lawley 3/186 | 3 | 31-Oct-2009 | 2nd | Benn Pk | 1inn | Mt Lawley Win by 8 wkts |
| Leederville 10/118 | SMCC 3rd 3/142 | 3 | 31-Oct-2009 | 3rd | Brit Re | 1inn | SMCC 3rd Win by 8 wkts |
| SMCC 4th 9/135 | Leederville 6/154 | 3 | 31-Oct-2009 | 4th | Woodlan | 1inn | Leederville Win by 5 wkts |
| CWP 4/211 | SMCC 5th 10/124 | 3 | 31-Oct-2009 | 5th | BB Res | 1inn | CWP Win by 87 runs |
| SMCC 5th 5/194 | Ferndale 9/146 | 2a | 24-Oct-2009 | 5th | Empi Av | 1inn | SMCC 5th Win by 6 wkts |
| Canning Vale 8/280 | SMCC 5th 9/49 | 2 | 17-Oct-2009 | 5th | Cann Re | 1inn | Canning Vale Win by 231 runs |
| SMCC 4th 8/341 | Maylands 10/156 9/144 | 2 | 17-Oct-2009 | 4th | Woodlan | 2inn | SMCC 4th Win 1st Innings by 185 runs |
| Leederville 10/377 | SMCC 2nd 10/212 1/24 | 2 | 17-Oct-2009 | 2nd | Brit Re | 2inn | Leederville Win 1st Innings by 165 runs |
| Ferndale 10/76 6/126 | SMCC 3rd 10/116 | 2 | 17-Oct-2009 | 3rd | Fern Re | 2inn | SMCC 3rd Win 1st Innings by 40 runs |
| SMCC 1st 7/282 | Leederville 9/244 | 2 | 17-Oct-2009 | 1st | Benn Pk | 2inn | Match Drawn |
| Dianella 9/151 | SMCC 2nd 6/154 | 1 | 10-Oct-2009 | 2nd | Ligh Re | 1inn | SMCC 2nd Win by 5 wkts |
| SMCC 1st 6/93 | Dianella 4/171 | 1 | 10-Oct-2009 | 1st | Benn Pk | 1inn | Dianella Win by 78 runs |
| Belmont 9/151 | SMCC 4th 6/179 | 1 | 10-Oct-2009 | 4th | Peet Pk | 1inn | SMCC 4th Win by 28 runs |
| SMCC 3rd 10/132 | Belmont 7/104 | 1 | 10-Oct-2009 | 3rd | Woodlan | 1inn | SMCC 3rd Win by 1 wkts |

