|
History - 3rd Team |
.
| Ladder | |||
| Season | Captain Name | Position | Grade |
| 1989/90 | P Collier/M Papadopoff | 3rd | 3A |
| 1990/91 | M Papadopoff | 5th | 3A |
| 1991/92 | J Collier | 6th | 3A |
| 1992/93 | G Dell | 4th | 3A |
| 1993/94 | G Dell | 5th | 3A |
| 1994/95 | G Wood | 4th | 3A |
| 1995/96 | G Wood/P O'Neill | 8th | D |
| 1996/97 | L Collison | 5th | D |
| 1997/98 | G Dell | 4th | 6th |
| 1998/99 | J Norman/L Collison | 3rd | 6th |
| 1999/00 | L Collison | 7th | 6th |
| 2000/01 | P O'Neill | 3rd | 8th |
| 2001/02 | P O'Neill | 2nd | 8th |
| 2002/03 | S Lockwood | 2nd | 8th |
| 2003/04 | M Berich | 2nd | 8th |
| 2004/05 | S Connolly | 2nd | 8th |
| Batting | |||
| Average | Aggregate | ||
| Name | Ave | Name | Runs |
| P Collier | 59.67 | A Steele | 184 |
| S Lockwood | 39.57 | S Lockwood | 277 |
| W Aldersea | 69.00 | R Storey | 233 |
| C Gray | 30.36 | C Gray | 425 |
| M Brown | 33.22 | C Gray | 354 |
| C Wood | 60.50 | C Wood | 605 |
| S Strack | 16.43 | S Strack | 230 |
| P Howard | 39.86 | C Gray | 318 |
| J McNamara | 50.44 | J McNamara | 454 |
| D Stoate | 41.00 | C Gray | 299 |
| A Quinn | 31.00 | L Padberg | 338 |
| S Lockwood | 31.29 | S Lockwood | 438 |
| C Gray | 32.18 | C Gray | 354 |
| S Lockwood | 28.31 | S Lockwood | 453 |
| G Powell | 34.60 | H Lewis | 446 |
| K Manea | 35.67 | A Atkins | 227 |
| Bowling | |||
| Average | Aggregate | ||
| Name | Ave | Name | Wickets |
| R McCready | 9.06 | G Wood | 18 |
| J McKechnie | 18.24 | A Bland | 19 |
| M Davis | 15.41 | M Davis/E Chatfield | 17 |
| C Gray | 11.88 | C Gray | 24 |
| M Senior | 14.93 | M Senior | 42 |
| M Papadopoff | 23.50 | M Papadopoff | 20 |
| A Bland | 20.85 | A Bland | 20 |
| C Groth | 13.46 | M Senior | 32 |
| T Fisk | 13.06 | P O'Neill | 36 |
| M Senior | 11.30 | M Woods | 32 |
| P O'Neill | 19.24 | P O'Neill | 29 |
| D Hughes | 12.61 | D Hughes/P O'Neill | 28 |
| M Senior | 9.08 | D Hughes | 36 |
| D Hughes | 10.71 | L Padberg | 33 |
| D Hughes | 10.51 | D Hughes | 45 |
| M Senior | 8.25 | D Hughes | 29 |
| All Rounder | |
| Name | Points |
| A Steele | 284 |
| M Papadopoff | 429 |
| R Storey | 353 |
| C Gray | 725 |
| C Gray | 604 |
| C Wood | 745 |
| P Humphreys | 451 |
| C Gray | 638 |
| C Gray | 627 |
| C Gray | 629 |
| L Padberg | 558 |
| S Lockwood | 628 |
| D Hughes | 580 |
| L Padberg | 709 |
| D Hughes | 630 |
| A Atkins | 457 |