|
History - 2nd Team |
| Ladder | |||
| Season | Captain Name | Position | Grade |
| 1989/90 | V Del Prete/P Collier | 3rd | 2B |
| 1990/91 | P O'Neill | 2nd | 2B |
| 1991/92 | P O'Neill | 2nd | 2B |
| 1992/93 | P O'Neill | 1st | 2B |
| 1993/94 | S Lockwood | 3rd | 2A |
| 1994/95 | S Lockwood | 7th | 2A |
| 1995/96 | S Lockwood | 3rd | C |
| 1996/97 | S Lockwood | 6th | B |
| 1997/98 | M Berich | 4th | 2nd |
| 1998/99 | M Berich | 8th | 2nd |
| 1999/00 | G Powell | 5th | 2nd |
| 2000/01 | G Powell | 6th | 4th |
| 2001/02 | M Woods | 7th | 4th |
| 2002/03 | S Ward | 8th | 4th |
| 2003/04 | R Smith | 7th | 4th |
| 2004/05 | G Powell | 2nd | 4th |
| Batting | |||
| Average | Aggregate | ||
| Name | Ave | Name | Runs |
| G Smart | 51.20 | G Smart | 256 |
| P Collier | 77.50 | S Coyle | 173 |
| S Lockwood | 69.00 | D Stoate | 505 |
| D Stoate | 57.00 | J McNamara | 487 |
| C Hodder | 73.00 | H Lewis | 423 |
| J McNamara | 27.25 | J McNamara | 327 |
| J McNamara | 38.67 | S Coyle | 374 |
| S Coyle | 46.43 | S Coyle | 325 |
| Ray Smith | 37.00 | Coyle/Edwards | 340 |
| Ray Smith | 43.33 | Ray Smith | 390 |
| H Lewis | 43.22 | H Lewis | 389 |
| G Powell | 33.79 | H Lewis | 475 |
| B Bevis | 26.25 | C Groth | 254 |
| S Ward | 21.67 | S Ward | 260 |
| J Norman | 17.18 | J Norman | 189 |
| H Lewis | 37.29 | H Lewis | 634 |
| Bowling | |||
| Average | Aggregate | ||
| Name | Ave | Name | Wickets |
| P O'Neill | 18.62 | P O'Neill | 21 |
| P O'Neill | 12.48 | P O'Neill | 23 |
| K Collier | 10.78 | P O'Neill | 40 |
| M Davis | 10.70 | R McCready | 42 |
| M Roberts | 17.40 | P O'Neill | 25 |
| T Fisk | 11.57 | P O'Neill | 28 |
| T Fisk | 14.59 | T Fisk | 27 |
| M Berich | 20.63 | M Berich | 24 |
| C Groth | 19.74 | C Groth | 31 |
| M Senior | 21.40 | M Berich/M Senior | 15 |
| M Berich | 23.82 | M Berich | 17 |
| M Berich | 14.95 | M Berich | 20 |
| C Groth | 12.50 | S Ward | 27 |
| S Ward | 17.28 | S Ward | 29 |
| M Woods | 17.14 | M Woods | 22 |
| T Brown | 8.90 | Roger Smith | 32 |
| All Rounder | |
| Name | Points |
| P O'Neill | 384 |
| P O'Neill | 408 |
| D Stoate | 615 |
| J McNamara | 627 |
| H Lewis | 643 |
| M Davis | 501 |
| S Coyle | 444 |
| S Coyle | 365 |
| C Edwards | 430 |
| Ray Smith | 460 |
| G Powell | 524 |
| G Powell | 623 |
| C Groth | 524 |
| S Ward | 620 |
| Roger Smith | 395 |
| G Powell | 743 |