| Ascot Vs SMCC 3rd |
| 2-Innings Match Played At Middleton Park, 20-Mar-2010, 3rd Team Finals |
| Ascot Win 1st Innings by 4 runs |
| Round | Pf |
| Toss won by | SMCC 3rd |
| Points Awarded | SMCC 3rd 0, Ascot 6 |
| SMCC 3rd 1st Innings 10/113 All Out (Overs 48.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Joy, Dixie | lbw | 4 | 1 | 0 | |
| Davis, Greg | caught | 0 | 0 | 0 | |
| Sandford, Matthew | caught | 7 | 0 | 0 | |
| Mason, David | run out | 4 | 0 | 0 | |
| Manea, Keith | bowled | 4 | 1 | 0 | |
| Powell, Garry+ | caught | 24 | 3 | 0 | |
| Terry, Ross | run out | 26 | 2 | 0 | |
| Templeton, Stephen | caught | 0 | 0 | 0 | |
| Smith, Roger* | caught | 0 | 0 | 0 | |
| Arnold, Glenn | not out | 18 | 1 | 0 | |
| Jones, Steve | caught | 17 | 2 | 0 | |
| extras | (b2 lb2 w0 nb5) | 9 | |||
| TOTAL | 10 wickets for | 113 |
| FOW |
| 1-4(Joy, Dixie) 2-7(Davis, Greg) 3-14(Mason, David) 4-16(Sandford, Matthew) |
| 5-20(Manea, Keith) 6-55(Powell, Garry) 7-56(Templeton, Stephen) 8-56(Smith, Roger) |
| 9-90(Terry, Ross) 10-113(Jones, Steve) |
| Ascot 1st Innings 4/117 Closed (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Terry, Ross | - | ||
| 2 | c Powell, Garry | b Smith, Roger | - | ||
| 3 | lbw | b Templeton, Stephen | - | ||
| 4 | lbw | b Terry, Ross | - | ||
| 5 | not out | - | |||
| 6 | not out | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b0 lb1 w1 nb1) | 3 |
| Bowler | O | M | R | W | wd | nb |
| Jones, Steve | 3 | 0 | 22 | 0 | - | - |
| Smith, Roger | 10 | 1 | 46 | 1 | - | - |
| Templeton, Stephen | 10 | 2 | 19 | 1 | - | - |
| Terry, Ross | 5 | 1 | 16 | 2 | - | - |
| Joy, Dixie | 4 | 0 | 13 | 0 | - | - |
Last updated 12-Apr-2010.