| SMCC 3rd Vs Ferndale |
| 2-Innings Match Played At Bennett Park, 13-Mar-2010, 3rd Team Finals |
| SMCC 3rd Win 1st Innings by 78 runs |
| Round | SF |
| Toss won by | SMCC 3rd |
| Points Awarded | SMCC 3rd 6, Ferndale 0 |
| SMCC 3rd 1st Innings 10/179 All Out (Overs 73.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Joy, Dixie | caught | 8 | 0 | 0 | |
| Davis, Greg | caught | 7 | 0 | 0 | |
| Sandford, Matthew | run out | 9 | 0 | 0 | |
| Mason, David | lbw | 7 | 0 | 0 | |
| Manea, Keith | caught | 68 | 5 | 0 | |
| Powell, Garry+ | caught | 0 | 0 | 0 | |
| Terry, Ross | lbw | 3 | 0 | 0 | |
| Templeton, Stephen | not out | 52 | 3 | 0 | |
| Smith, Roger* | bowled | 3 | 0 | 0 | |
| Arnold, Glenn | bowled | 1 | 0 | 0 | |
| Jones, Steve | bowled | 6 | 0 | 0 | |
| extras | (b1 lb7 w2 nb5) | 15 | |||
| TOTAL | 10 wickets for | 179 |
| FOW |
| 1-11(Joy, Dixie) 2-22(Sandford, Matthew) 3-40(Davis, Greg) 4-40(Mason, David) |
| 5-45(Powell, Garry) 6-64(Terry, Ross) 7-144(Manea, Keith) 8-147(Smith, Roger) |
| 9-149(Arnold, Glenn) 10-179(Jones, Steve) |
| Ferndale 1st Innings 10/101 All Out (Overs 53.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Smith, Roger | - | ||
| 2 | lbw | b Joy, Dixie | - | ||
| 3 | c Manea, Keith | b Terry, Ross | - | ||
| 4 | c Sandford, Matthew | b Templeton, Stephen | - | ||
| 5 | lbw | b Joy, Dixie | - | ||
| 6 | c Templeton, Stephe | b Terry, Ross | - | ||
| 7 | b Joy, Dixie | - | |||
| 8 | c Sandford, Matthew | b Jones, Steve | - | ||
| 9 | lbw | b Joy, Dixie | - | ||
| 10 | not out | - | |||
| 11 | c sub | b Joy, Dixie | - | ||
| 12 | dnb | - | |||
| extras | (b3 lb5 w2 nb1) | 11 |
| Bowler | O | M | R | W | wd | nb |
| Smith, Roger | 13 | 7 | 14 | 1 | - | - |
| Templeton, Stephen | 10 | 1 | 34 | 1 | - | - |
| Jones, Steve | 6.4 | 3 | 11 | 1 | - | - |
| Sandford, Matthew | 2 | 0 | 9 | 0 | - | - |
| Joy, Dixie | 17 | 8 | 21 | 5 | - | - |
| Terry, Ross | 5 | 1 | 4 | 2 | - | - |
Last updated 12-Apr-2010.