| SMCC 4th Vs Ascot |
| 2-Innings Match Played At Woodlands Res (Teakwood), 13-Mar-2010, 4th Team Finals |
| SMCC 4th Win Outright by 10 wkts |
| Round | SF |
| Toss won by | Ascot |
| Points Awarded | Ascot 0, SMCC 4th 10 |
| Ascot 1st Innings 10/84 All Out (Overs 43.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Lockwood, Steve | b Hughes, Dave | - | ||
| 2 | b Hughes, Dave | - | |||
| 3 | c Kane, Chris | b Smartt, Peter | - | ||
| 4 | run out | - | |||
| 5 | lbw | b Hughes, Dave | - | ||
| 6 | c Parkinson, Tony | b Barr, David | - | ||
| 7 | lbw | b Barr, David | - | ||
| 8 | b Hughes, Dave | - | |||
| 9 | c sub | b Barr, David | - | ||
| 10 | c Kane, Chris | b Gray, Chris | - | ||
| 11 | not out | - | |||
| 12 | dnb | - | |||
| extras | (b7 lb3 w4 nb2) | 16 |
| Bowler | O | M | R | W | wd | nb |
| Hughes, Dave | 20 | 8 | 29 | 4 | - | - |
| Barr, David | 13 | 3 | 21 | 3 | - | - |
| Miru, Dwaine | 2 | 0 | 9 | 0 | - | - |
| Smartt, Peter | 5 | 1 | 10 | 1 | - | - |
| Scales, Matt | 2 | 1 | 4 | 0 | - | - |
| Gray, Chris | 1.2 | 0 | 1 | 1 | - | - |
| SMCC 4th 1st Innings 10/88 All Out (Overs 39.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Kane, Chris | bowled | 0 | 0 | 0 | |
| Norman, Joel | caught & bowled | 37 | 3 | 0 | |
| Ballucci, Adam | bowled | 16 | 2 | 0 | |
| Gray, Chris | caught | 5 | 0 | 0 | |
| Lockwood, Steve*+ | caught | 0 | 0 | 0 | |
| Parkinson, Tony | caught | 9 | 0 | 0 | |
| Miru, Dwaine | caught | 4 | 0 | 0 | |
| Barr, David | caught | 5 | 0 | 0 | |
| Smartt, Peter | bowled | 6 | 0 | 0 | |
| Hughes, Dave | caught | 0 | 0 | 0 | |
| Scales, Matt | not out | 0 | 0 | 0 | |
| extras | (b3 lb1 w2 nb0) | 6 | |||
| TOTAL | 10 wickets for | 88 |
| FOW |
| 1-2(Kane, Chris) 2-40(Ballucci, Adam) 3-60(Gray, Chris) 4-60(Norman, Joel) |
| 5-65(Lockwood, Steve) 6-75(Parkinson, Tony) 7-75(Miru, Dwaine) 8-84(Barr, David) |
| 9-86(Hughes, Dave) 10-88(Smartt, Peter) |
| Ascot 2nd Innings 9/73 Declared (Overs 21.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c&b Hughes, Dave | - | |||
| 2 | b Hughes, Dave | - | |||
| 3 | c Lockwood, Steve | b Barr, David | - | ||
| 4 | c Lockwood, Steve | b Barr, David | - | ||
| 5 | b Hughes, Dave | - | |||
| 6 | c sub | b Barr, David | - | ||
| 7 | not out | - | |||
| 8 | b Hughes, Dave | - | |||
| 9 | b Barr, David | - | |||
| 10 | c Norman, Joel | b Smartt, Peter | - | ||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b1 lb0 w3 nb0) | 4 |
| Bowler | O | M | R | W | wd | nb |
| Hughes, Dave | 11 | 1 | 32 | 4 | - | - |
| Barr, David | 10 | 3 | 37 | 4 | - | - |
| Smartt, Peter | .4 | 0 | 3 | 1 | - | - |
| SMCC 4th 2nd Innings 1/71 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Kane, Chris | lbw | 1 | 0 | 0 | |
| Norman, Joel | not out | 29 | 0 | 0 | |
| Ballucci, Adam | not out | 35 | 3 | 0 | |
| extras | (b1 lb2 w3 nb0) | 6 | |||
| TOTAL | 1 wickets for | 71 |
| FOW |
| 1-4(Kane, Chris) |
Last updated 12-Apr-2010.