| SMCC 5th Vs Karrinyup |
| 1-Innings Match Played At Empire Ave, 13-Feb-2010, 5th Team |
| SMCC 5th Win by 7 runs |
| Round | 13 |
| Toss won by | SMCC 5th |
| Points Awarded | SMCC 5th 6, Karrinyup 0 |
| SMCC 5th 1st Innings 10/139 All Out (Overs 36.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Younger, Shane | caught | 37 | 4 | 0 | |
| Connolly, Stuart | bowled | 2 | 0 | 0 | |
| White, Brendan | lbw | 0 | 0 | 0 | |
| Waddington, Michae | caught | 31 | 4 | 1 | |
| McMahon, Julien | caught | 35 | 3 | 1 | |
| Williams, Colin+ | caught | 6 | 0 | 0 | |
| Holmes, Jarrod | bowled | 1 | 0 | 0 | |
| Holmes, Russell | caught | 2 | 0 | 0 | |
| Bland, Alan* | bowled | 5 | 1 | 0 | |
| Gardiner, Matt | run out | 2 | 0 | 0 | |
| Dell, Gordon | not out | 6 | 1 | 0 | |
| extras | (b0 lb1 w10 nb1) | 12 | |||
| TOTAL | 10 wickets for | 139 |
| FOW |
| 1-3(Connolly, Stuart) 2-3(White, Brendan) 3-76(Waddington, Michae) |
| 4-80(Younger, Shane) 5-99(Williams, Colin) 6-100(Holmes, Jarrod) |
| 7-111(Holmes, Russell) 8-122(Bland, Alan) 9-133(Gardiner, Matt) |
| 10-139(McMahon, Julien) |
| Karrinyup 1st Innings 10/132 All Out (Overs 36.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Connolly, Stuart | - | |||
| 2 | c Bland, Alan | b Connolly, Stuart | - | ||
| 3 | c White, Brendan | b Connolly, Stuart | - | ||
| 4 | run out | - | |||
| 5 | c Connolly, Stuart | b Holmes, Russell | - | ||
| 6 | c Younger, Shane | b Holmes, Jarrod | - | ||
| 7 | c Williams, Colin | b Younger, Shane | - | ||
| 8 | b Gardiner, Matt | - | |||
| 9 | b Gardiner, Matt | - | |||
| 10 | c Williams, Colin | b Gardiner, Matt | - | ||
| 11 | not out | - | |||
| 12 | dnb | - | |||
| extras | (b0 lb4 w11 nb2) | 17 |
| Bowler | O | M | R | W | wd | nb |
| Connolly, Stuart | 8 | 0 | 22 | 3 | - | - |
| Holmes, Russell | 6 | 1 | 27 | 1 | - | - |
| White, Brendan | 8 | 0 | 31 | 0 | - | - |
| Holmes, Jarrod | 8 | 0 | 26 | 1 | - | - |
| Gardiner, Matt | 4 | 0 | 10 | 3 | - | - |
| Younger, Shane | 2.1 | 0 | 12 | 1 | - | - |
Last updated 12-Apr-2010.