| Ascot Vs SMCC 1st |
| 2-Innings Match Played At Middleton Park, 13-Feb-2010, 1st Team |
| Ascot Win 1st Innings by 191 runs |
| Round | 13 |
| Toss won by | Ascot |
| Points Awarded | Ascot 6, SMCC 1st 0 |
| Ascot 1st Innings 6/283 Closed (Overs 75) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Wood, Justin | b Scales, Matt | - | ||
| 2 | c Fraser, Ross | b Thom, Jim | - | ||
| 3 | b Billington, Andrew | - | |||
| 4 | c Templeton, Stephe | b Billington, Andrew | - | ||
| 5 | c Wood, Justin | b Billington, Andrew | - | ||
| 6 | not out | - | |||
| 7 | c Joy, Jack | b Scales, Matt | - | ||
| 8 | not out | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b7 lb4 w2 nb4) | 17 |
| Bowler | O | M | R | W | wd | nb |
| Ward, Sam | 19 | 4 | 53 | 0 | - | - |
| Templeton, Stephen | 14 | 2 | 41 | 0 | - | - |
| Thom, Jim | 13 | 2 | 42 | 1 | - | - |
| Scales, Matt | 9 | 0 | 61 | 2 | - | - |
| Billington, Andrew | 20 | 3 | 75 | 3 | - | - |
| SMCC 1st 1st Innings 10/92 All Out (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Billington, Andrew | caught | 6 | 0 | 0 | |
| Fraser, Ross | bowled | 16 | 0 | 0 | |
| Wood, Justin | lbw | 0 | 0 | 0 | |
| Jeffery, Jason+ | lbw | 13 | 2 | 0 | |
| Joy, Jack* | caught | 47 | 3 | 1 | |
| Steven, Mark | caught | 0 | 0 | 0 | |
| Figg, Robert | caught | 3 | 0 | 0 | |
| Templeton, Stephen | bowled | 0 | 0 | 0 | |
| Ward, Sam | not out | 1 | 0 | 0 | |
| Thom, Jim | bowled | 0 | 0 | 0 | |
| Scales, Matt | bowled | 0 | 0 | 0 | |
| Powell, Daniel | dnb | - | |||
| extras | (b4 lb0 w1 nb1) | 6 | |||
| TOTAL | 10 wickets for | 92 |
| FOW |
| 1-18(Billington, Andrew) 2-19(Wood, Justin) 3-22(Fraser, Ross) 4-52(Jeffery, Jason) |
| 5-52(Steven, Mark) 6-83(Figg, Robert) 7-83(Templeton, Stephen) 8-91(Joy, Jack) |
| 9-91(Thom, Jim) 10-92(Scales, Matt) |
| SMCC 1st 2nd Innings (Follow-on Enforced) 8/135 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Fraser, Ross | stumped | 44 | 3 | 1 | |
| Billington, Andrew | caught | 0 | 0 | 0 | |
| Wood, Justin | caught | 20 | 0 | 0 | |
| Steven, Mark | caught | 15 | 1 | 1 | |
| Figg, Robert | bowled | 0 | 0 | 0 | |
| Jeffery, Jason+ | caught | 0 | 0 | 0 | |
| Joy, Jack* | stumped | 32 | 3 | 0 | |
| Ward, Sam | not out | 17 | 1 | 1 | |
| Scales, Matt | caught | 0 | 0 | 0 | |
| Thom, Jim | not out | 3 | 0 | 0 | |
| Templeton, Stephen | dnb | - | |||
| extras | (b3 lb0 w0 nb1) | 4 | |||
| TOTAL | 8 wickets for | 135 |
| FOW |
| 1-0(Billington, Andrew) 2-57(Fraser, Ross) 3-79(Steven, Mark) 4-79(Figg, Robert) |
| 5-82(Jeffery, Jason) 6-83(Wood, Justin) 7-126(Joy, Jack) 8-130(Scales, Matt) |
Last updated 12-Apr-2010.