| Karrinyup Vs SMCC 3rd |
| 2-Innings Match Played At Karrinyup Reserve, 13-Feb-2010, 3rd Team |
| SMCC 3rd Win 1st Innings by 62 runs |
| Round | 13 |
| Toss won by | SMCC 3rd |
| Points Awarded | SMCC 3rd 6, Karrinyup 0 |
| SMCC 3rd 1st Innings 10/242 All Out (Overs 71.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Davis, Greg | caught | 36 | 2 | 0 | |
| Joy, Dixie | caught | 46 | 0 | 0 | |
| Sandford, Matthew | caught | 3 | 0 | 0 | |
| Manea, Keith | caught | 35 | 6 | 1 | |
| Powell, Garry+ | caught | 16 | 2 | 0 | |
| Terry, Ross | run out | 6 | 0 | 0 | |
| Cruickshank, Neil | caught | 1 | 0 | 0 | |
| Smith, Roger* | caught | 66 | 2 | 6 | |
| Woods, Matthew | run out | 9 | 0 | 1 | |
| Arnold, Glenn | bowled | 4 | 0 | 0 | |
| Jones, Steve | not out | 5 | 0 | 0 | |
| Sharman, Phil | dnb | - | |||
| extras | (b3 lb5 w5 nb2) | 15 | |||
| TOTAL | 10 wickets for | 242 |
| FOW |
| 1-69(Davis, Greg) 2-82(Sandford, Matthew) 3-128(Joy, Dixie) 4-132(Manea, Keith) |
| 5-151(Terry, Ross) 6-151(Powell, Garry) 7-178(Cruickshank, Neil) |
| 8-201(Woods, Matthew) 9-236(Smith, Roger) 10-242(Arnold, Glenn) |
| Karrinyup 1st Innings 9/180 All Out (Overs 71.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Sharman, Phil | b Smith, Roger | - | ||
| 2 | b Smith, Roger | - | |||
| 3 | b Jones, Steve | - | |||
| 4 | run out | - | |||
| 5 | b Terry, Ross | - | |||
| 6 | c Sandford, Matthew | b Terry, Ross | - | ||
| 7 | c Sharman, Phil | b Sandford, Matthew | - | ||
| 8 | not out | - | |||
| 9 | c Joy, Dixie | b Sandford, Matthew | - | ||
| 10 | dnb | - | |||
| 11 | run out | - | |||
| 12 | Absent Ill | - | |||
| extras | (b3 lb3 w7 nb2) | 15 |
| Bowler | O | M | R | W | wd | nb |
| Jones, Steve | 21 | 8 | 52 | 1 | - | - |
| Smith, Roger | 20 | 4 | 44 | 2 | - | - |
| Joy, Dixie | 15 | 2 | 49 | 0 | - | - |
| Terry, Ross | 6 | 1 | 13 | 2 | - | - |
| Sandford, Matthew | 8 | 3 | 10 | 2 | - | - |
| Arnold, Glenn | 1.4 | 0 | 6 | 0 | - | - |
Last updated 12-Apr-2010.