| SMCC 4th Vs Ascot |
| 2-Innings Match Played At Woodlands Res (Teakwood), 13-Feb-2010, 4th Team |
| SMCC 4th Win 1st Innings by 56 runs |
| Round | 13 |
| Toss won by | SMCC 4th |
| Points Awarded | SMCC 4th 6, Ascot 0 |
| SMCC 4th 1st Innings 4/236 Closed (Overs 75) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Parkinson, Tony | bowled | 15 | 1 | 0 | |
| Kane, Chris | caught | 8 | 0 | 0 | |
| Ballucci, Adam | not out | 111 | 11 | 2 | |
| Gray, Chris | bowled | 26 | 2 | 0 | |
| Lockwood, Steve*+ | run out | 40 | 3 | 0 | |
| Miru, Dwaine | not out | 21 | 3 | 0 | |
| Sheth, Amish | dnb | - | |||
| Hughes, Dave | dnb | - | |||
| Berich, Mark | dnb | - | |||
| Smartt, Peter | dnb | - | |||
| Senior, Mark | dnb | - | |||
| Barr, David | dnb | - | |||
| extras | (b3 lb3 w6 nb3) | 15 | |||
| TOTAL | 4 wickets for | 236 |
| FOW |
| 1-19(Parkinson, Tony) 2-30(Kane, Chris) 3-92(Gray, Chris) 4-180(Lockwood, Steve) |
| Ascot 1st Innings 10/180 All Out (Overs 70.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | st Lockwood, Steve | b Hughes, Dave | - | ||
| 2 | c Lockwood, Steve | b Hughes, Dave | - | ||
| 3 | c Lockwood, Steve | b Hughes, Dave | - | ||
| 4 | c Barr, David | b Miru, Dwaine | - | ||
| 5 | b Smartt, Peter | - | |||
| 6 | c Kane, Chris | b Barr, David | - | ||
| 7 | c Gray, Chris | b Miru, Dwaine | - | ||
| 8 | c Lockwood, Steve | b Miru, Dwaine | - | ||
| 9 | b Miru, Dwaine | - | |||
| 10 | b Miru, Dwaine | - | |||
| 11 | not out | - | |||
| 12 | dnb | - | |||
| extras | (b5 lb4 w0 nb8) | 17 |
| Bowler | O | M | R | W | wd | nb |
| Barr, David | 15 | 2 | 49 | 1 | - | - |
| Hughes, Dave | 24 | 8 | 40 | 3 | - | - |
| Miru, Dwaine | 14.4 | 2 | 35 | 5 | - | - |
| Senior, Mark | 11 | 0 | 25 | 0 | - | - |
| Smartt, Peter | 5 | 2 | 15 | 1 | - | - |
| Gray, Chris | 1 | 0 | 7 | 0 | - | - |
Last updated 12-Apr-2010.