| Ferndale Vs SMCC 2nd |
| 1-Innings Match Played At Bennett Park, 23-Jan-2010, 2nd Team |
| Ferndale Win by 29 runs |
| Round | 11 |
| Toss won by | Ferndale |
| Points Awarded | Ferndale 6, SMCC 2nd 0 |
| Ferndale 1st Innings 9/142 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Forgan, Steve | - | |||
| 2 | c Forgan, Steve | b Butcher, Robert | - | ||
| 3 | c&b Butcher, Robert | - | |||
| 4 | c Forgan, Steve | b Fryer, Lee | - | ||
| 5 | lbw | b Gordon, Sam | - | ||
| 6 | c Forgan, Steve | b Gordon, Sam | - | ||
| 7 | b McDermott, Matt | - | |||
| 8 | lbw | b Haines, Tom | - | ||
| 9 | not out | - | |||
| 10 | b McDermott, Matt | - | |||
| 11 | b Haines, Tom | - | |||
| 12 | dnb | - | |||
| extras | (b6 lb0 w4 nb1) | 11 |
| Bowler | O | M | R | W | wd | nb |
| McDermott, Matt | 7 | 2 | 22 | 2 | - | - |
| Butcher, Robert | 8 | 0 | 26 | 1 | - | - |
| Fryer, Lee | 8 | 0 | 34 | 1 | - | - |
| Gordon, Sam | 5 | 1 | 11 | 2 | - | - |
| Forgan, Steve | 4 | 1 | 19 | 1 | - | - |
| Haines, Tom | 6 | 0 | 24 | 2 | - | - |
| SMCC 2nd 1st Innings 10/113 All Out (Overs 37.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Norman, Joel | caught & bowled | 12 | 1 | 0 | |
| Parkinson, Tony | run out | 3 | 0 | 0 | |
| Chapman, Steve | caught | 14 | 0 | 1 | |
| McDonald, Kris* | caught | 7 | 0 | 0 | |
| Fryer, Lee | caught | 0 | 0 | 0 | |
| Haines, Tom | bowled | 39 | 3 | 0 | |
| Forgan, Steve | caught | 8 | 0 | 0 | |
| Smith, Dave+ | caught | 7 | 0 | 0 | |
| Gordon, Sam | caught | 0 | 0 | 0 | |
| Butcher, Robert | bowled | 1 | 0 | 0 | |
| McDermott, Matt | not out | 2 | 0 | 0 | |
| extras | (b2 lb6 w9 nb3) | 20 | |||
| TOTAL | 10 wickets for | 113 |
| FOW |
| 1-15(Norman, Joel) 2-19(Parkinson, Tony) 3-33(Chapman, Steve) 4-35(Fryer, Lee) |
| 5-45(McDonald, Kris) 6-75(Forgan, Steve) 7-102(Smith, Dave) 8-102(Gordon, Sam) |
| 9-108(Butcher, Robert) 10-113(Haines, Tom) |
Last updated 12-Apr-2010.