| Mt Lawley Vs SMCC 3rd |
| 1-Innings Match Played At Hamer Park, 23-Jan-2010, 3rd Team |
| SMCC 3rd Win by 4 wkts |
| Round | 11 |
| Toss won by | Mt Lawley |
| Points Awarded | Mt Lawley 0, SMCC 3rd 6 |
| Mt Lawley 1st Innings 6/178 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Jones, Steve | - | |||
| 2 | b Joy, Dixie | - | |||
| 3 | c Joy, Dixie | b Jones, Steve | - | ||
| 4 | b Jones, Steve | - | |||
| 5 | b Smith, Roger | - | |||
| 6 | b Jones, Steve | - | |||
| 7 | not out | - | |||
| 8 | not out | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b0 lb6 w10 nb0) | 16 |
| Bowler | O | M | R | W | wd | nb |
| Smith, Roger | 8 | 2 | 37 | 1 | - | - |
| Jones, Steve | 8 | 1 | 43 | 4 | - | - |
| Berich, Mark | 8 | 0 | 42 | 0 | - | - |
| Joy, Dixie | 8 | 1 | 35 | 1 | - | - |
| Terry, Ross | 8 | 1 | 15 | 0 | - | - |
| SMCC 3rd 1st Innings 7/188 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Joy, Dixie | caught | 45 | 2 | 0 | |
| Mason, David | stumped | 65 | 4 | 0 | |
| Powell, Garry+ | caught | 2 | 0 | 0 | |
| Manea, Keith | bowled | 0 | 0 | 0 | |
| Sandford, Matthew | bowled | 5 | 0 | 0 | |
| Smith, Roger* | caught | 14 | 0 | 1 | |
| Williams, Colin | caught | 2 | 0 | 0 | |
| Terry, Ross | not out | 19 | 2 | 0 | |
| Jones, Steve | not out | 5 | 1 | 0 | |
| Berich, Mark | dnb | - | |||
| Sharman, Phil | dnb | - | |||
| extras | (b0 lb3 w19 nb9) | 31 | |||
| TOTAL | 7 wickets for | 188 |
| FOW |
| 1-102(Joy, Dixie) 2-105(Powell, Garry) 3-106(Manea, Keith) 4-133(Sandford, Matthew) |
| 5-137(Mason, David) 6-140(Williams, Colin) 7-169(Smith, Roger) |
Last updated 12-Apr-2010.