| Ferndale Vs SMCC 5th |
| 1-Innings Match Played At Ferndale Reserve, 16-Jan-2010, 5th Team |
| Ferndale Win by 25 runs |
| Round | 10a |
| Toss won by | Ferndale |
| Points Awarded | Ferndale 6, SMCC 5th 0 |
| Ferndale 1st Innings 10/119 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c ? | b Kull, Brad | - | ||
| 2 | b Kull, Brad | - | |||
| 3 | b Kull, Brad | - | |||
| 4 | c Holmes, Jarrod | b Kull, Brad | - | ||
| 5 | c ? | b Archer, Danny | - | ||
| 6 | c McMahon, Julien | b Holmes, Russell | - | ||
| 7 | c Connolly, Paul | b Connolly, Stuart | - | ||
| 8 | b Holmes, Russell | - | |||
| 9 | c Kull, Brad | b Archer, Danny | - | ||
| 10 | not out | - | |||
| 11 | run out | - | |||
| 12 | dnb | - | |||
| extras | (b1 lb1 w11 nb1) | 14 |
| Bowler | O | M | R | W | wd | nb |
| Kull, Brad | 8 | 1 | 16 | 4 | - | - |
| Connolly, Paul | 5 | 0 | 12 | 0 | - | - |
| Connolly, Stuart | 5 | 0 | 38 | 1 | - | - |
| Holmes, Russell | 8 | 0 | 31 | 2 | - | - |
| Holmes, Jarrod | 2 | 0 | 12 | 0 | - | - |
| Archer, Danny | 2 | 0 | 8 | 2 | - | - |
| SMCC 5th 1st Innings 10/94 All Out (Overs 38.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Florance, Steve* | lbw | 13 | 1 | 0 | |
| Kull, Brad | bowled | 6 | 1 | 0 | |
| Barnes, Jacob | bowled | 2 | 0 | 0 | |
| Williams, Colin | bowled | 18 | 0 | 0 | |
| McMahon, Julien | caught & bowled | 0 | 0 | 0 | |
| Granville, Scott | caught | 16 | 0 | 0 | |
| Connolly, Paul+ | caught | 1 | 0 | 0 | |
| Holmes, Russell | caught | 10 | 1 | 0 | |
| Holmes, Jarrod | not out | 14 | 2 | 0 | |
| Connolly, Stuart | caught & bowled | 2 | 0 | 0 | |
| Archer, Danny | caught | 1 | 0 | 0 | |
| extras | (b3 lb1 w7 nb0) | 11 | |||
| TOTAL | 10 wickets for | 94 |
| FOW |
| 1-14(Kull, Brad) 2-16(Barnes, Jacob) 3-26(Florance, Steve) 4-26(McMahon, Julien) |
| 5-55(Williams, Colin) 6-60(Connolly, Paul) 7-74(Granville, Scott) |
| 8-78(Holmes, Russell) 9-88(Connolly, Stuart) 10-94(Archer, Danny) |
Last updated 12-Apr-2010.