| Leederville Vs SMCC 4th |
| 2-Innings Match Played At Britannia Reserve, 09-Jan-2010, 4th Team |
| SMCC 4th Win 1st Innings by 139 runs |
| Round | 10 |
| Toss won by | SMCC 4th |
| Points Awarded | SMCC 4th 6, Leederville 0 |
| SMCC 4th 1st Innings 9/212 Closed (Overs 75) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Kane, Chris | caught | 24 | 1 | 0 | |
| Parkinson, Tony | caught | 16 | 1 | 0 | |
| Ballucci, Adam | caught | 7 | 1 | 0 | |
| Gray, Chris+ | lbw | 60 | 1 | 0 | |
| Lockwood, Steve* | caught | 6 | 1 | 0 | |
| Miru, Dwaine | caught | 22 | 4 | 0 | |
| Carroll, Evan | bowled | 39 | 3 | 1 | |
| Hughes, Dave | caught | 1 | 0 | 0 | |
| Barr, David | not out | 13 | 2 | 0 | |
| Scales, Matt | caught | 0 | 0 | 0 | |
| Senior, Mark | not out | 10 | 1 | 0 | |
| extras | (b0 lb3 w5 nb6) | 14 | |||
| TOTAL | 9 wickets for | 212 |
| FOW |
| 1-29(Parkinson, Tony) 2-46(Ballucci, Adam) 3-54(Kane, Chris) 4-79(Lockwood, Steve) |
| 5-113(Miru, Dwaine) 6-185(Carroll, Evan) 7-186(Gray, Chris) 8-186(Hughes, Dave) |
| 9-187(Scales, Matt) |
| Leederville 1st Innings 10/73 All Out (Overs 30.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Barr, David | - | |||
| 2 | c Lockwood, Steve | b Barr, David | - | ||
| 3 | c Parkinson, Tony | b Scales, Matt | - | ||
| 4 | c Lockwood, Steve | b Senior, Mark | - | ||
| 5 | c Lockwood, Steve | b Senior, Mark | - | ||
| 6 | c Parkinson, Tony | b Scales, Matt | - | ||
| 7 | c Miru, Dwaine | b Senior, Mark | - | ||
| 8 | c Ballucci, Adam | b Scales, Matt | - | ||
| 9 | lbw | b Senior, Mark | - | ||
| 10 | c Senior, Mark | b Scales, Matt | - | ||
| 11 | not out | - | |||
| 12 | dnb | - | |||
| extras | (b2 lb4 w0 nb0) | 6 |
| Bowler | O | M | R | W | wd | nb |
| Hughes, Dave | 9 | 5 | 8 | 0 | - | - |
| Barr, David | 6 | 0 | 23 | 2 | - | - |
| Senior, Mark | 9 | 1 | 22 | 4 | - | - |
| Scales, Matt | 6.3 | 1 | 14 | 4 | - | - |
| SMCC 4th 2nd Innings 5/110 Closed (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Kane, Chris | caught | 7 | 0 | 0 | |
| Parkinson, Tony | bowled | 8 | 0 | 0 | |
| Gray, Chris+ | caught | 24 | 0 | 0 | |
| Miru, Dwaine | caught | 35 | 5 | 0 | |
| Carroll, Evan | caught | 26 | 2 | 1 | |
| Lockwood, Steve* | not out | 4 | 0 | 0 | |
| Barr, David | not out | 1 | 0 | 0 | |
| extras | (b0 lb0 w3 nb2) | 5 | |||
| TOTAL | 5 wickets for | 110 |
| FOW |
| 1-9(Kane, Chris) 2-26(Parkinson, Tony) 3-71(Miru, Dwaine) 4-100(Gray, Chris) |
| 5-108(Carroll, Evan) |
Last updated 12-Apr-2010.