| Mt Lawley Vs SMCC 2nd |
| 2-Innings Match Played At Hamer Park, 09-Jan-2010, 2nd Team |
| Mt Lawley Win 1st Innings by 152 runs |
| Round | 10 |
| Toss won by | Mt Lawley |
| Points Awarded | Mt Lawley 6, SMCC 2nd 0 |
| Mt Lawley 1st Innings 8/269 Closed (Overs 65) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Haines, Tom | - | |||
| 2 | c Norman, Joel | b Fryer, Lee | - | ||
| 3 | c Thom, Jim | b Butcher, Robert | - | ||
| 4 | c Haines, Tom | b Thom, Jim | - | ||
| 5 | c Haines, Tom | b Douglas, Nathan | - | ||
| 6 | c Smith, Dave | b Thom, Jim | - | ||
| 7 | c Fryer, Lee | b Butcher, Robert | - | ||
| 8 | not out | - | |||
| 9 | c Norman, Joel | b Douglas, Nathan | - | ||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b6 lb4 w2 nb2) | 14 |
| Bowler | O | M | R | W | wd | nb |
| McDermott, Matt | 15 | 2 | 57 | 0 | - | - |
| Butcher, Robert | 10 | 0 | 47 | 2 | - | - |
| Fryer, Lee | 14 | 4 | 59 | 1 | - | - |
| Douglas, Nathan | 4 | 0 | 22 | 2 | - | - |
| Haines, Tom | 12 | 3 | 33 | 1 | - | - |
| Thom, Jim | 10 | 1 | 41 | 2 | - | - |
| SMCC 2nd 1st Innings 10/117 All Out (Overs 55.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Chapman, Steve | stumped | 2 | 0 | 0 | |
| Norman, Joel | run out | 0 | 0 | 0 | |
| Sandford, Matthew | caught | 20 | 0 | 0 | |
| McDonald, Kris* | caught | 7 | 0 | 0 | |
| Fryer, Lee | caught | 4 | 0 | 0 | |
| Atkins, Andrew | caught & bowled | 17 | 1 | 0 | |
| Haines, Tom | run out | 11 | 1 | 0 | |
| Smith, Dave+ | caught | 2 | 0 | 0 | |
| Douglas, Nathan | caught | 12 | 1 | 1 | |
| Butcher, Robert | not out | 10 | 0 | 0 | |
| Thom, Jim | bowled | 13 | 2 | 0 | |
| McDermott, Matt | dnb | - | |||
| extras | (b6 lb2 w3 nb8) | 19 | |||
| TOTAL | 10 wickets for | 117 |
| FOW |
| 1-2(Norman, Joel) 2-13(Chapman, Steve) 3-33(McDonald, Kris) 4-37(Fryer, Lee) |
| 5-63(Atkins, Andrew) 6-75(Sandford, Matthew) 7-77(Smith, Dave) 8-81(Haines, Tom) |
| 9-93(Douglas, Nathan) 10-117(Thom, Jim) |
| Mt Lawley 2nd Innings 2/88 Closed (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Thom, Jim | b Atkins, Andrew | - | ||
| 2 | not out | - | |||
| 3 | c&b Atkins, Andrew | - | |||
| 4 | not out | - | |||
| 5 | dnb | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b0 lb0 w0 nb1) | 1 |
| Bowler | O | M | R | W | wd | nb |
| Butcher, Robert | 2 | 0 | 19 | 0 | - | - |
| Atkins, Andrew | 6 | 2 | 15 | 2 | - | - |
| Fryer, Lee | 4 | 2 | 10 | 0 | - | - |
| Thom, Jim | 4 | 0 | 23 | 0 | - | - |
| Haines, Tom | 2 | 0 | 12 | 0 | - | - |
| Douglas, Nathan | 1 | 0 | 9 | 0 | - | - |
Last updated 12-Apr-2010.