| SMCC 5th Vs Canning Vale |
| 1-Innings Match Played At Empire Ave, 09-Jan-2010, 5th Team |
| SMCC 5th Win by 1 wkts |
| Round | 10 |
| Toss won by | Canning Vale |
| Points Awarded | Canning Vale 0, SMCC 5th 6 |
| Canning Vale 1st Innings 10/123 All Out (Overs 34.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Barnes, Jacob | b Connolly, Stuart | - | ||
| 2 | b Skufca, Brent | - | |||
| 3 | b Skufca, Brent | - | |||
| 4 | c&b Skufca, Brent | - | |||
| 5 | c Gaby, Stuart | b Holmes, Russell | - | ||
| 6 | c Connolly, Paul | b Holmes, Russell | - | ||
| 7 | b Skufca, Brent | - | |||
| 8 | lbw | b Archer, Danny | - | ||
| 9 | c Connolly, Paul | b Archer, Danny | - | ||
| 10 | lbw | b Archer, Danny | - | ||
| 11 | not out | - | |||
| 12 | dnb | - | |||
| extras | (b0 lb1 w8 nb2) | 11 |
| Bowler | O | M | R | W | wd | nb |
| Connolly, Stuart | 7 | 3 | 27 | 1 | - | - |
| Connolly, Paul | 8 | 0 | 27 | 0 | - | - |
| Holmes, Russell | 8 | 2 | 30 | 2 | - | - |
| Holmes, Jarrod | 1 | 0 | 1 | 0 | - | - |
| Skufca, Brent | 8 | 1 | 27 | 4 | - | - |
| Archer, Danny | 2.1 | 0 | 10 | 3 | - | - |
| SMCC 5th 1st Innings 10/146 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mason, David | caught & bowled | 18 | 0 | 0 | |
| Sharman, Phil | lbw | 12 | 2 | 0 | |
| Gaby, Stuart | caught | 67 | 8 | 0 | |
| Barnes, Jacob | lbw | 5 | 0 | 0 | |
| Holmes, Jarrod | lbw | 10 | 2 | 0 | |
| Holmes, Russell | caught | 3 | 0 | 0 | |
| Skufca, Brent | caught | 2 | 0 | 0 | |
| Archer, Danny | run out | 0 | 0 | 0 | |
| Bland, Alan* | run out | 4 | 1 | 0 | |
| Connolly, Stuart | caught | 5 | 1 | 0 | |
| Connolly, Paul+ | not out | 1 | 0 | 0 | |
| extras | (b0 lb1 w18 nb0) | 19 | |||
| TOTAL | 10 wickets for | 146 |
| FOW |
| 1-25(Sharman, Phil) 2-49(Mason, David) 3-72(Barnes, Jacob) 4-86(Holmes, Jarrod) |
| 5-99(Holmes, Russell) 6-116(Skufca, Brent) 7-116(Archer, Danny) 8-121(Bland, Alan) |
| 9-145(Connolly, Stuart) 10-146(Gaby, Stuart) |
Last updated 12-Apr-2010.