| SMCC 2nd Vs Green Range |
| 1-Innings Match Played At City Beach Lower, 19-Dec-2009, 2nd Team |
| SMCC 2nd Win by 1 runs |
| Round | 8 |
| Toss won by | SMCC 2nd |
| Points Awarded | SMCC 2nd 6, Green Range 0 |
| SMCC 2nd 1st Innings 7/214 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Norman, Joel | caught | 25 | 3 | 0 | |
| Parkinson, Tony | bowled | 6 | 1 | 0 | |
| Templeton, Stephen | bowled | 25 | 5 | 0 | |
| Williams, Stephen | caught | 71 | 9 | 0 | |
| Timbrell, Steve* | caught | 37 | 5 | 1 | |
| Wood, Justin | not out | 25 | 3 | 0 | |
| Forbes, Carlo | bowled | 5 | 1 | 0 | |
| Smith, Dave+ | caught | 3 | 0 | 0 | |
| Haines, Tom | dnb | - | |||
| Woods, Matthew | dnb | - | |||
| Archer, Danny | dnb | - | |||
| extras | (b0 lb2 w15 nb0) | 17 | |||
| TOTAL | 7 wickets for | 214 |
| FOW |
| 1-8(Parkinson, Tony) 2-51(Norman, Joel) 3-106(Templeton, Stephen) |
| 4-171(Timbrell, Steve) 5-182(Williams, Stephen) 6-199(Forbes, Carlo) |
| 7-214(Smith, Dave) |
| Green Range 1st Innings 8/213 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Smith, Dave | b Forbes, Carlo | - | ||
| 2 | c Norman, Joel | b Woods, Matthew | - | ||
| 3 | run out | - | |||
| 4 | c Woods, Matthew | b Forbes, Carlo | - | ||
| 5 | c Templeton, Stephe | b Wood, Justin | - | ||
| 6 | c Smith, Dave | b Wood, Justin | - | ||
| 7 | lbw | b Wood, Justin | - | ||
| 8 | c Templeton, Stephe | b Forbes, Carlo | - | ||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b8 lb0 w18 nb8) | 34 |
| Bowler | O | M | R | W | wd | nb |
| Templeton, Stephen | 8 | 0 | 52 | 0 | - | - |
| Woods, Matthew | 8 | 3 | 30 | 1 | - | - |
| Haines, Tom | 8 | 0 | 38 | 0 | - | - |
| Forbes, Carlo | 5 | 0 | 24 | 3 | - | - |
| Williams, Stephen | 4 | 0 | 20 | 0 | - | - |
| Wood, Justin | 7 | 0 | 41 | 3 | - | - |
Last updated 12-Apr-2010.