| Ascot Vs SMCC 3rd |
| 1-Innings Match Played At Middleton Park, 19-Dec-2009, 3rd Team |
| SMCC 3rd Win by 2 wkts |
| Round | 8 |
| Toss won by | Ascot |
| Points Awarded | Ascot 0, SMCC 3rd 6 |
| Ascot 1st Innings 9/178 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Smith, Roger | - | ||
| 2 | b Terry, Ross | - | |||
| 3 | lbw | b Smith, Roger | - | ||
| 4 | c Chapman, Steve | b Berich, Mark | - | ||
| 5 | b Terry, Ross | - | |||
| 6 | lbw | b Arnold, Glenn | - | ||
| 7 | run out | - | |||
| 8 | c Mason, David | b Arnold, Glenn | - | ||
| 9 | not out | - | |||
| 10 | b Arnold, Glenn | - | |||
| 11 | not out | - | |||
| 12 | dnb | - | |||
| extras | (b1 lb0 w6 nb2) | 9 |
| Bowler | O | M | R | W | wd | nb |
| Smith, Roger | 8 | 1 | 34 | 2 | - | - |
| Terry, Ross | 7 | 1 | 24 | 2 | - | - |
| McDermott, Matt | 8 | 1 | 28 | 0 | - | - |
| Thom, Jim | 7 | 0 | 29 | 0 | - | - |
| Berich, Mark | 6 | 1 | 30 | 1 | - | - |
| Arnold, Glenn | 4 | 0 | 32 | 3 | - | - |
| SMCC 3rd 1st Innings 9/204 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Chapman, Steve | lbw | 7 | 1 | 0 | |
| Mason, David | lbw | 1 | 0 | 0 | |
| Powell, Garry+ | caught | 70 | 11 | 1 | |
| Manea, Keith | caught | 0 | 0 | 0 | |
| Smith, Ray | caught | 0 | 0 | 0 | |
| Terry, Ross | bowled | 21 | 4 | 0 | |
| Smith, Roger* | caught | 55 | 6 | 3 | |
| Berich, Mark | bowled | 1 | 0 | 0 | |
| Arnold, Glenn | run out | 11 | 1 | 0 | |
| Thom, Jim | not out | 17 | 3 | 0 | |
| McDermott, Matt | not out | 3 | 0 | 0 | |
| extras | (b11 lb1 w3 nb3) | 18 | |||
| TOTAL | 9 wickets for | 204 |
| FOW |
| 1-8(Chapman, Steve) 2-23(Mason, David) 3-23(Manea, Keith) 4-24(Smith, Ray) |
| 5-92(Terry, Ross) 6-138(Powell, Garry) 7-150(Berich, Mark) 8-174(Smith, Roger) |
| 9-193(Arnold, Glenn) |
Last updated 12-Apr-2010.