| Carlisle Vs SMCC 1st |
| 1-Innings Match Played At Carlisle Reserve, 12-Dec-2009, 1st Team |
| SMCC 1st Win by 20 runs |
| Round | 7 |
| Toss won by | SMCC 1st |
| Points Awarded | SMCC 1st 6, Carlisle 0 |
| SMCC 1st 1st Innings 9/168 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Fraser, Ross | caught | 0 | 0 | 0 | |
| Billington, Andrew | caught | 47 | 7 | 0 | |
| Steven, Mark | caught | 21 | 5 | 0 | |
| Joy, Jack | not out | 75 | 5 | 0 | |
| Jeffery, Jason+ | stumped | 1 | 0 | 0 | |
| Powell, Daniel | caught | 0 | 0 | 0 | |
| Figg, Robert | caught | 4 | 1 | 0 | |
| Atkins, Andrew* | caught | 4 | 1 | 0 | |
| Steven, Troy | caught | 0 | 0 | 0 | |
| Ward, Sam | caught | 0 | 0 | 0 | |
| Morrison, Cameron | not out | 4 | 0 | 0 | |
| extras | (b2 lb2 w7 nb1) | 12 | |||
| TOTAL | 9 wickets for | 168 |
| FOW |
| 1-0(Fraser, Ross) 2-56(Steven, Mark) 3-99(Billington, Andrew) 4-110(Jeffery, Jason) |
| 5-111(Powell, Daniel) 6-121(Figg, Robert) 7-130(Atkins, Andrew) 8-139(Steven, Troy) |
| 9-145(Ward, Sam) |
| Carlisle 1st Innings 9/148 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Steven, Troy | b Ward, Sam | - | ||
| 2 | c Joy, Jack | b Ward, Sam | - | ||
| 3 | c Jeffery, Jason | b Steven, Troy | - | ||
| 4 | c Morrison, Cameron | b Steven, Troy | - | ||
| 5 | lbw | b Morrison, Cameron | - | ||
| 6 | c Fraser, Ross | b Billington, Andrew | - | ||
| 7 | c Jeffery, Jason | b Billington, Andrew | - | ||
| 8 | c Atkins, Andrew | b Ward, Sam | - | ||
| 9 | c Morrison, Cameron | b Atkins, Andrew | - | ||
| 10 | not out | - | |||
| 11 | c Figg, Robert | b Morrison, Cameron | - | ||
| 12 | dnb | - | |||
| extras | (b0 lb3 w14 nb1) | 18 |
| Bowler | O | M | R | W | wd | nb |
| Ward, Sam | 6 | 2 | 14 | 3 | - | - |
| Atkins, Andrew | 8 | 1 | 34 | 1 | - | - |
| Morrison, Cameron | 7 | 1 | 28 | 2 | - | - |
| Steven, Troy | 8 | 1 | 33 | 2 | - | - |
| Joy, Jack | 5 | 1 | 15 | 0 | - | - |
| Billington, Andrew | 4 | 0 | 21 | 1 | - | - |
Last updated 12-Apr-2010.