| Dianella Vs SMCC 4th |
| 1-Innings Match Played At Light St Reserve, 12-Dec-2009, 4th Team |
| SMCC 4th Win by 2 wkts |
| Round | 7 |
| Toss won by | Dianella |
| Points Awarded | Dianella 0, SMCC 4th 6 |
| Dianella 1st Innings 10/106 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | run out | - | |||
| 2 | b Gordon, Sam | - | |||
| 3 | c Gray, Chris | b Senior, Mark | - | ||
| 4 | c Gray, Chris | b Gordon, Sam | - | ||
| 5 | c Gray, Chris | b Senior, Mark | - | ||
| 6 | c Gray, Chris | b Smartt, Peter | - | ||
| 7 | c Gray, Chris | b Barr, David | - | ||
| 8 | c Gray, Chris | b Smartt, Peter | - | ||
| 9 | not out | - | |||
| 10 | b Smartt, Peter | - | |||
| 11 | b Barr, David | - | |||
| 12 | dnb | - | |||
| extras | (b4 lb0 w7 nb0) | 11 |
| Bowler | O | M | R | W | wd | nb |
| Hughes, Dave | 6 | 3 | 8 | 0 | - | - |
| Barr, David | 7 | 1 | 15 | 2 | - | - |
| Gordon, Sam | 8 | 2 | 22 | 2 | - | - |
| Senior, Mark | 8 | 0 | 36 | 2 | - | - |
| Scales, Matt | 1 | 0 | 11 | 0 | - | - |
| Smartt, Peter | 2 | 0 | 10 | 3 | - | - |
| SMCC 4th 1st Innings 9/154 All Out (Overs 39.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Chapman, Steve | bowled | 56 | 4 | 0 | |
| Kutasi, Kyle | caught | 6 | 0 | 0 | |
| Gray, Chris*+ | bowled | 8 | 0 | 0 | |
| Gordon, Sam | caught | 4 | 1 | 0 | |
| Smartt, Peter | caught | 1 | 0 | 0 | |
| Hughes, Dave | caught | 7 | 1 | 0 | |
| Barr, David | bowled | 9 | 1 | 0 | |
| Lockwood, Steve | not out | 24 | 3 | 0 | |
| Scales, Matt | caught | 0 | 0 | 0 | |
| Senior, Mark | caught | 2 | 0 | 0 | |
| Talmage, Andrew | Absent Hurt | - | |||
| extras | (b1 lb4 w22 nb10) | 37 | |||
| TOTAL | 9 wickets for | 154 |
| FOW |
| 1-21(Kutasi, Kyle) 2-57(Gray, Chris) 3-63(Gordon, Sam) 4-78(Smartt, Peter) |
| 5-107(Hughes, Dave) 6-121(Barr, David) 7-138(Chapman, Steve) 8-143(Scales, Matt) |
| 9-154(Senior, Mark) |
Last updated 12-Apr-2010.