| Dianella Vs SMCC 3rd |
| 1-Innings Match Played At Woodlands Res (Teakwood), 12-Dec-2009, 3rd Team |
| SMCC 3rd Win by 1 wkts |
| Round | 7 |
| Toss won by | Dianella |
| Points Awarded | Dianella 0, SMCC 3rd 6 |
| Dianella 1st Innings 10/147 All Out (Overs 37.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Powell, Garry | b Smith, Roger | - | ||
| 2 | c Powell, Garry | b Smith, Roger | - | ||
| 3 | lbw | b Smith, Roger | - | ||
| 4 | b Thom, Jim | - | |||
| 5 | c Joy, Dixie | b Terry, Ross | - | ||
| 6 | b Terry, Ross | - | |||
| 7 | c Smith, Roger | b Berich, Mark | - | ||
| 8 | c Smith, Roger | b Joy, Dixie | - | ||
| 9 | b Thom, Jim | - | |||
| 10 | not out | - | |||
| 11 | run out | - | |||
| 12 | dnb | - | |||
| extras | (b1 lb4 w19 nb1) | 25 |
| Bowler | O | M | R | W | wd | nb |
| Thom, Jim | 8 | 0 | 33 | 2 | - | - |
| Smith, Roger | 8 | 2 | 24 | 3 | - | - |
| Berich, Mark | 5 | 0 | 39 | 1 | - | - |
| Joy, Dixie | 6.4 | 1 | 22 | 1 | - | - |
| Terry, Ross | 8 | 1 | 15 | 2 | - | - |
| Smith, Ray | 2 | 0 | 9 | 0 | - | - |
| SMCC 3rd 1st Innings 10/162 All Out (Overs 33.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Joy, Dixie | bowled | 0 | 0 | 0 | |
| Norman, Joel | caught | 21 | 3 | 0 | |
| Powell, Garry+ | caught | 34 | 2 | 2 | |
| Smith, Ray | caught & bowled | 17 | 2 | 1 | |
| Terry, Ross | not out | 30 | 4 | 0 | |
| Sharman, Phil | caught | 9 | 1 | 0 | |
| Smith, Roger* | caught | 20 | 3 | 0 | |
| Berich, Mark | bowled | 2 | 0 | 0 | |
| Harby, Craig | bowled | 0 | 0 | 0 | |
| Arnold, Glenn | caught | 0 | 0 | 0 | |
| Thom, Jim | caught | 3 | 0 | 0 | |
| extras | (b0 lb4 w14 nb8) | 26 | |||
| TOTAL | 10 wickets for | 162 |
| FOW |
| 1-4(Joy, Dixie) 2-37(Norman, Joel) 3-67(Smith, Ray) 4-85(Powell, Garry) |
| 5-113(Sharman, Phil) 6-143(Smith, Roger) 7-145(Berich, Mark) 8-151(Harby, Craig) |
| 9-151(Arnold, Glenn) 10-162(Thom, Jim) |
Last updated 12-Apr-2010.