| Andrew Billington |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 13 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 15 | - | 339 | 79 Vs Ascot 2009/10 | 22.60 | 101.05% | 2 | - | 37 | 3 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 18{ct} | Green Range | City Beach Lower | 27-Feb-2010 |
| 6{ct},0{ct} | Ascot | Middleton Park | 13-Feb-2010 |
| 10{ct},4{ct} | Carlisle | Bennett Park | 30-Jan-2010 |
| 15{b} | Mt Lawley | Bennett Park | 09-Jan-2010 |
| 0{ct} | Leederville | Britannia Reserve | 02-Jan-2010 |
| 6{b} | Green Range | Bennett Park | 19-Dec-2009 |
| 47{ct} | Carlisle | Carlisle Reserve | 12-Dec-2009 |
| 23{ct} | Dianella | Light St Reserve | 28-Nov-2009 |
| 79{b} | Ascot | Middleton Park | 21-Nov-2009 |
| 38{ct} | Ferndale | Ferndale Reserve | 07-Nov-2009 |
| 15{st} | Mt Lawley | Hamer Park | 31-Oct-2009 |
| 62{ct} | Leederville | Britannia Reserve | 17-Oct-2009 |
| 16{ct} | Dianella | Light St Reserve | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 145.2 | 19 | 562 | 27 | 5-85 Vs Leederv 2009/ | 20.81 | 1 | - | 3.87 | 32.30 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-10 | Green Range | City Beach Lower | 27-Feb-2010 |
| 3-75 | Ascot | Middleton Park | 13-Feb-2010 |
| 1-54 | Carlisle | Bennett Park | 30-Jan-2010 |
| 4-90, 1-22 | Mt Lawley | Bennett Park | 09-Jan-2010 |
| 1-31 | Leederville | Britannia Reserve | 02-Jan-2010 |
| 1-37 | Green Range | Bennett Park | 19-Dec-2009 |
| 1-21 | Carlisle | Carlisle Reserve | 12-Dec-2009 |
| 4-52 | Dianella | Light St Reserve | 28-Nov-2009 |
| 2-12 | Ascot | Middleton Park | 21-Nov-2009 |
| 1-14 | Ferndale | Ferndale Reserve | 07-Nov-2009 |
| 1-41 | Mt Lawley | Hamer Park | 31-Oct-2009 |
| 5-85 | Leederville | Britannia Reserve | 17-Oct-2009 |
| 2-18 | Dianella | Light St Reserve | 10-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 16{ct} | 2-18 | Dianella | Light St Reserve | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 13 | 15 | - | 339 | 79 | 22.60 | - | 2 | 145.2 | 19 | 562 | 27 | 20.81 | 5-85 | - | 1 | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 3 | 4 | - | 35 | 15 | 8.75 | - | - | 47.3 | 2 | 203 | 7 | 29.00 | 4-90 | - | - | 2 | - | - |
| Britannia Reserve | 2 | 2 | - | 62 | 62 | 31.00 | - | 1 | 29.5 | 5 | 116 | 6 | 19.33 | 5-85 | - | 1 | - | - | - |
| Carlisle Reserve | 1 | 1 | - | 47 | 47 | 47.00 | - | - | 4 | - | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| City Beach Lower | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 4 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| Ferndale Reserve | 1 | 1 | - | 38 | 38 | 38.00 | - | - | 4 | 1 | 14 | 1 | 14.00 | 1-14 | - | - | - | - | - |
| Hamer Park | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 8 | - | 41 | 1 | 41.00 | 1-41 | - | - | - | - | - |
| Light St Reserve | 2 | 2 | - | 39 | 23 | 19.50 | - | - | 20 | 4 | 70 | 6 | 11.67 | 4-52 | - | - | 1 | - | - |
| Middleton Park | 2 | 3 | - | 85 | 79 | 28.33 | - | 1 | 28 | 7 | 87 | 5 | 17.40 | 3-75 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st Team | 9 | 11 | - | 144 | 47 | 13.09 | - | - | 103.3 | 8 | 433 | 17 | 25.47 | 4-52 | - | - | 3 | - | - |
| 2nd Team | 4 | 4 | - | 195 | 79 | 48.75 | - | 2 | 41.5 | 11 | 129 | 10 | 12.90 | 5-85 | - | 1 | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 2 | 3 | - | 85 | 79 | 28.33 | - | 1 | 28 | 7 | 87 | 5 | 17.40 | 3-75 | - | - | 1 | - | - |
| Carlisle | 2 | 3 | - | 61 | 47 | 20.33 | - | - | 16 | 1 | 75 | 2 | 37.50 | 1-21 | - | - | - | - | - |
| Dianella | 2 | 2 | - | 39 | 23 | 19.50 | - | - | 20 | 4 | 70 | 6 | 11.67 | 4-52 | - | - | 1 | - | - |
| Ferndale | 1 | 1 | - | 38 | 38 | 38.00 | - | - | 4 | 1 | 14 | 1 | 14.00 | 1-14 | - | - | - | - | - |
| Green Range | 2 | 2 | - | 24 | 18 | 12.00 | - | - | 12 | - | 47 | 1 | 47.00 | 1-37 | - | - | - | - | - |
| Leederville | 2 | 2 | - | 62 | 62 | 31.00 | - | 1 | 29.5 | 5 | 116 | 6 | 19.33 | 5-85 | - | 1 | - | - | - |
| Mt Lawley | 2 | 2 | - | 30 | 15 | 15.00 | - | - | 35.3 | 1 | 153 | 6 | 25.50 | 4-90 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 12 | - | 230 | 62 | 19.17 | - | 1 |
| 3 | 1 | - | 79 | 79 | 79.00 | - | 1 |
| 4 | 1 | - | 15 | 15 | 15.00 | - | - |
| 8 | 1 | - | 15 | 15 | 15.00 | - | - |
Last updated 12-Apr-2010.