| Jason Jeffery |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 10 | 6 | - | 1 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 12 | - | 163 | 46 Vs Mayland 2009/10 | 13.58 | 102.34% | - | - | 12 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 22{b} | Green Range | Bennett Park | 27-Feb-2010 |
| 13{lb},0{ct} | Ascot | Middleton Park | 13-Feb-2010 |
| 1{ct},4{ct} | Carlisle | Bennett Park | 30-Jan-2010 |
| 6{ct} | Ferndale | Ferndale Reserve | 23-Jan-2010 |
| 7{lb} | Mt Lawley | Bennett Park | 09-Jan-2010 |
| 8{ct} | Leederville | Britannia Reserve | 02-Jan-2010 |
| 21{ct} | Green Range | Bennett Park | 19-Dec-2009 |
| 1{st} | Carlisle | Carlisle Reserve | 12-Dec-2009 |
| 46{b} | Maylands | Houghton Park | 05-Dec-2009 |
| 34{ro} | Leederville | Bennett Park | 17-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 1 | - | 8 | - | 0-8 Vs Leederv 2009/1 | 0.00 | - | - | 8.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-8 | Leederville | Bennett Park | 17-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 34{ro} | 0-8 | Leederville | Bennett Park | 17-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 10 | 12 | - | 163 | 46 | 13.58 | - | - | 1 | - | 8 | - | - | 0-8 | - | - | 6 | 1 | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 5 | 6 | - | 89 | 34 | 14.83 | - | - | 1 | - | 8 | - | - | 0-8 | - | - | 2 | 1 | - |
| Britannia Reserve | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Carlisle Reserve | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Ferndale Reserve | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Houghton Park | 1 | 1 | - | 46 | 46 | 46.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Middleton Park | 1 | 2 | - | 13 | 13 | 6.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st Team | 8 | 10 | - | 95 | 34 | 9.50 | - | - | 1 | - | 8 | - | - | 0-8 | - | - | 6 | 1 | - |
| 2nd Team | 1 | 1 | - | 22 | 22 | 22.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5th Team | 1 | 1 | - | 46 | 46 | 46.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 1 | 2 | - | 13 | 13 | 6.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carlisle | 2 | 3 | - | 6 | 4 | 2.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Ferndale | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Green Range | 2 | 2 | - | 43 | 22 | 21.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leederville | 2 | 2 | - | 42 | 34 | 21.00 | - | - | 1 | - | 8 | - | - | 0-8 | - | - | 2 | - | - |
| Maylands | 1 | 1 | - | 46 | 46 | 46.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mt Lawley | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 6 | 6 | 6.00 | - | - |
| 3 | 1 | - | 7 | 7 | 7.00 | - | - |
| 4 | 2 | - | 35 | 22 | 17.50 | - | - |
| 5 | 3 | - | 81 | 46 | 27.00 | - | - |
| 6 | 4 | - | 33 | 21 | 8.25 | - | - |
| 7 | 1 | - | 1 | 1 | 1.00 | - | - |
Last updated 12-Apr-2010.