| Tom Haines |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 12 | 8 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 10 | - | 285 | 85 Vs G Range 2009/10 | 28.50 | 87.92% | 2 | - | 22 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 85{ct} | Green Range | Bennett Park | 27-Feb-2010 |
| 4{ct} | Ascot | Bennett Park | 13-Feb-2010 |
| 50{ct} | Carlisle | Carlisle Reserve | 30-Jan-2010 |
| 39{b} | Ferndale | Bennett Park | 23-Jan-2010 |
| 11{ro} | Mt Lawley | Hamer Park | 09-Jan-2010 |
| dnb | Green Range | City Beach Lower | 19-Dec-2009 |
| 31{lb} | Carlisle | Bennett Park | 12-Dec-2009 |
| 4{ro} | Dianella | Bennett Park | 28-Nov-2009 |
| dnb | Ascot | Middleton Park | 21-Nov-2009 |
| 21{ro} | Ferndale | Ferndale Reserve | 07-Nov-2009 |
| 40{lb} | Leederville | Britannia Reserve | 31-Oct-2009 |
| 0{lb} | Ferndale | Ferndale Reserve | 17-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 95.3 | 21 | 261 | 13 | 2-1 Vs Ferndal 2009/1 | 20.08 | - | - | 2.73 | 44.08 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-29 | Green Range | Bennett Park | 27-Feb-2010 |
| 1-24 | Ascot | Bennett Park | 13-Feb-2010 |
| 0-12 | Carlisle | Carlisle Reserve | 30-Jan-2010 |
| 2-24 | Ferndale | Bennett Park | 23-Jan-2010 |
| 1-33, 0-12 | Mt Lawley | Hamer Park | 09-Jan-2010 |
| 0-38 | Green Range | City Beach Lower | 19-Dec-2009 |
| 2-34 | Carlisle | Bennett Park | 12-Dec-2009 |
| 0-11, 1-22 | Dianella | Bennett Park | 28-Nov-2009 |
| 1-9 | Leederville | Britannia Reserve | 31-Oct-2009 |
| 2-1, 1-12 | Ferndale | Ferndale Reserve | 17-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{lb} | 2-1, 1-12 | Ferndale | Ferndale Reserve | 17-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 12 | 10 | - | 285 | 85 | 28.50 | - | 2 | 95.3 | 21 | 261 | 13 | 20.08 | 2-1 | - | - | 8 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 5 | 5 | - | 163 | 85 | 32.60 | - | 1 | 48 | 6 | 144 | 8 | 18.00 | 2-24 | - | - | 3 | - | - |
| Britannia Reserve | 1 | 1 | - | 40 | 40 | 40.00 | - | - | 4 | 1 | 9 | 1 | 9.00 | 1-9 | - | - | - | - | - |
| Carlisle Reserve | 1 | 1 | - | 50 | 50 | 50.00 | - | 1 | 8 | 3 | 12 | - | - | 0-12 | - | - | 2 | - | - |
| City Beach Lower | 1 | - | - | - | 0 | - | - | - | 8 | - | 38 | - | - | 0-38 | - | - | - | - | - |
| Ferndale Reserve | 2 | 2 | - | 21 | 21 | 10.50 | - | - | 13.3 | 8 | 13 | 3 | 4.33 | 2-1 | - | - | 1 | - | - |
| Hamer Park | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 14 | 3 | 45 | 1 | 45.00 | 1-33 | - | - | 2 | - | - |
| Middleton Park | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Team | 10 | 8 | - | 245 | 85 | 30.62 | - | 2 | 78 | 12 | 239 | 9 | 26.56 | 2-24 | - | - | 7 | - | - |
| 3rd Team | 2 | 2 | - | 40 | 40 | 20.00 | - | - | 17.3 | 9 | 22 | 4 | 5.50 | 2-1 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 2 | 1 | - | 4 | 4 | 4.00 | - | - | 13 | 4 | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
| Carlisle | 2 | 2 | - | 81 | 50 | 40.50 | - | 1 | 15 | 3 | 46 | 2 | 23.00 | 2-34 | - | - | 3 | - | - |
| Dianella | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 10 | - | 33 | 1 | 33.00 | 1-22 | - | - | 1 | - | - |
| Ferndale | 3 | 3 | - | 60 | 39 | 20.00 | - | - | 19.3 | 8 | 37 | 5 | 7.40 | 2-1 | - | - | 1 | - | - |
| Green Range | 2 | 1 | - | 85 | 85 | 85.00 | - | 1 | 20 | 2 | 67 | 2 | 33.50 | 2-29 | - | - | 1 | - | - |
| Leederville | 1 | 1 | - | 40 | 40 | 40.00 | - | - | 4 | 1 | 9 | 1 | 9.00 | 1-9 | - | - | - | - | - |
| Mt Lawley | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 14 | 3 | 45 | 1 | 45.00 | 1-33 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 40 | 40 | 40.00 | - | - |
| 4 | 1 | - | 4 | 4 | 4.00 | - | - |
| 5 | 1 | - | 50 | 50 | 50.00 | - | 1 |
| 6 | 3 | - | 155 | 85 | 51.67 | - | 1 |
| 7 | 3 | - | 32 | 21 | 10.67 | - | - |
| 8 | 1 | - | 4 | 4 | 4.00 | - | - |
Last updated 12-Apr-2010.