| Jack Joy |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 13 | 9 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 15 | 1 | 525 | 92 Vs Bayswat 2009/10 | 37.50 | 72.03% | 5 | - | 51 | 4 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 59{ct} | Green Range | City Beach Lower | 27-Feb-2010 |
| 47{ct},32{st} | Ascot | Middleton Park | 13-Feb-2010 |
| 16{ro},11{ct} | Carlisle | Bennett Park | 30-Jan-2010 |
| 0{b} | Ferndale | Ferndale Reserve | 23-Jan-2010 |
| 6{ct} | Mt Lawley | Bennett Park | 09-Jan-2010 |
| 61{ct} | Leederville | Britannia Reserve | 02-Jan-2010 |
| 4{ct} | Green Range | Bennett Park | 19-Dec-2009 |
| 75* | Carlisle | Carlisle Reserve | 12-Dec-2009 |
| 45{ct} | Dianella | Light St Reserve | 28-Nov-2009 |
| 50{ct} | Ascot | Bennett Park | 21-Nov-2009 |
| 92{ct} | Bayswater | Deschamp Reserve | 07-Nov-2009 |
| 19{ct} | Leederville | Bennett Park | 17-Oct-2009 |
| 8{ct} | Dianella | Bennett Park | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 44.3 | 7 | 205 | 5 | 1-10 Vs Bayswat 2009/ | 41.00 | - | - | 4.61 | 53.40 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-18 | Carlisle | Bennett Park | 30-Jan-2010 |
| 1-49 | Ferndale | Ferndale Reserve | 23-Jan-2010 |
| 1-10 | Mt Lawley | Bennett Park | 09-Jan-2010 |
| 1-12 | Leederville | Britannia Reserve | 02-Jan-2010 |
| 0-40 | Green Range | Bennett Park | 19-Dec-2009 |
| 0-15 | Carlisle | Carlisle Reserve | 12-Dec-2009 |
| 0-26 | Dianella | Light St Reserve | 28-Nov-2009 |
| 1-10 | Bayswater | Deschamp Reserve | 07-Nov-2009 |
| 1-25 | Dianella | Bennett Park | 10-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 8{ct} | 1-25 | Dianella | Bennett Park | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 13 | 15 | 1 | 525 | 92 | 37.50 | - | 5 | 44.3 | 7 | 205 | 5 | 41.00 | 1-10 | - | - | 9 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 6 | 7 | - | 114 | 50 | 16.29 | - | 1 | 18 | 1 | 93 | 2 | 46.50 | 1-10 | - | - | 5 | - | - |
| Britannia Reserve | 1 | 1 | - | 61 | 61 | 61.00 | - | 1 | 2 | - | 12 | 1 | 12.00 | 1-12 | - | - | - | - | - |
| Carlisle Reserve | 1 | 1 | 1 | 75 | 75* | - | - | 1 | 5 | 1 | 15 | - | - | 0-15 | - | - | 1 | - | - |
| City Beach Lower | 1 | 1 | - | 59 | 59 | 59.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Deschamp Reserve | 1 | 1 | - | 92 | 92 | 92.00 | - | 1 | 1.4 | - | 10 | 1 | 10.00 | 1-10 | - | - | - | - | - |
| Ferndale Reserve | 1 | 1 | - | - | 0 | 0.00 | - | - | 7.5 | - | 49 | 1 | 49.00 | 1-49 | - | - | - | - | - |
| Light St Reserve | 1 | 1 | - | 45 | 45 | 45.00 | - | - | 10 | 5 | 26 | - | - | 0-26 | - | - | 2 | - | - |
| Middleton Park | 1 | 2 | - | 79 | 47 | 39.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st Team | 12 | 14 | 1 | 433 | 75* | 33.31 | - | 4 | 42.5 | 7 | 195 | 4 | 48.75 | 1-10 | - | - | 9 | - | - |
| 5th Team | 1 | 1 | - | 92 | 92 | 92.00 | - | 1 | 1.4 | - | 10 | 1 | 10.00 | 1-10 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 2 | 3 | - | 129 | 50 | 43.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Bayswater | 1 | 1 | - | 92 | 92 | 92.00 | - | 1 | 1.4 | - | 10 | 1 | 10.00 | 1-10 | - | - | - | - | - |
| Carlisle | 2 | 3 | 1 | 102 | 75* | 51.00 | - | 1 | 8 | 1 | 33 | - | - | 0-15 | - | - | 2 | - | - |
| Dianella | 2 | 2 | - | 53 | 45 | 26.50 | - | - | 14 | 5 | 51 | 1 | 51.00 | 1-25 | - | - | 3 | - | - |
| Ferndale | 1 | 1 | - | - | 0 | 0.00 | - | - | 7.5 | - | 49 | 1 | 49.00 | 1-49 | - | - | - | - | - |
| Green Range | 2 | 2 | - | 63 | 59 | 31.50 | - | 1 | 5 | - | 40 | - | - | 0-40 | - | - | 2 | - | - |
| Leederville | 2 | 2 | - | 80 | 61 | 40.00 | - | 1 | 2 | - | 12 | 1 | 12.00 | 1-12 | - | - | - | - | - |
| Mt Lawley | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 6 | 1 | 10 | 1 | 10.00 | 1-10 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 8 | 8 | 8.00 | - | - |
| 4 | 7 | 1 | 279 | 75* | 46.50 | - | 4 |
| 5 | 6 | - | 206 | 92 | 34.33 | - | 1 |
| 7 | 1 | - | 32 | 32 | 32.00 | - | - |
Last updated 12-Apr-2010.