| Matt Gardiner |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 4 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 4 | - | 15 | 7 Vs MtLawle 2009/10 | 3.75 | 76.30% | - | - | - | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 7{ct} | Mt Lawley | Wordsworth Reserve | 20-Feb-2010 |
| 2{ro} | Karrinyup | Empire Ave | 13-Feb-2010 |
| 0{b} | Karrinyup | Karrinyup Reserve | 21-Nov-2009 |
| 6{ct} | CWP | Barry Britton Res | 31-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 26 | 1 | 108 | 7 | 3-10 Vs Karriny 2009/ | 15.43 | - | - | 4.15 | 22.29 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-27 | Mt Lawley | Wordsworth Reserve | 20-Feb-2010 |
| 3-10 | Karrinyup | Empire Ave | 13-Feb-2010 |
| 2-34 | Karrinyup | Karrinyup Reserve | 21-Nov-2009 |
| 1-37 | CWP | Barry Britton Res | 31-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 6{ct} | 1-37 | CWP | Barry Britton Res | 31-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 4 | 4 | - | 15 | 7 | 3.75 | - | - | 26 | 1 | 108 | 7 | 15.43 | 3-10 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Barry Britton Res | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 8 | - | 37 | 1 | 37.00 | 1-37 | - | - | - | - | - |
| Empire Ave | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 4 | - | 10 | 3 | 3.33 | 3-10 | - | - | - | - | - |
| Karrinyup Reserve | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | - | 34 | 2 | 17.00 | 2-34 | - | - | 1 | - | - |
| Wordsworth Reserve | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 6 | 1 | 27 | 1 | 27.00 | 1-27 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Team | 4 | 4 | - | 15 | 7 | 3.75 | - | - | 26 | 1 | 108 | 7 | 15.43 | 3-10 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| CWP | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 8 | - | 37 | 1 | 37.00 | 1-37 | - | - | - | - | - |
| Karrinyup | 2 | 2 | - | 2 | 2 | 1.00 | - | - | 12 | - | 44 | 5 | 8.80 | 3-10 | - | - | 1 | - | - |
| Mt Lawley | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 6 | 1 | 27 | 1 | 27.00 | 1-27 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 8 | 2 | - | 6 | 6 | 3.00 | - | - |
| 9 | 1 | - | 7 | 7 | 7.00 | - | - |
| 10 | 1 | - | 2 | 2 | 2.00 | - | - |
Last updated 12-Apr-2010.