| Rory Carson |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 8 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 6 | - | 77 | 22 Vs Ferndal 2009/10 | 12.83 | 42.30% | - | - | 5 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Mt Lawley | Bennett Park | 09-Jan-2010 |
| 11{lb} | Leederville | Britannia Reserve | 02-Jan-2010 |
| 16{ct} | Green Range | Bennett Park | 19-Dec-2009 |
| dnb,12{ct} | Dianella | Bennett Park | 28-Nov-2009 |
| 4{ct} | Ascot | Bennett Park | 21-Nov-2009 |
| 22{ct} | Ferndale | Bennett Park | 07-Nov-2009 |
| dnb | Leederville | Bennett Park | 17-Oct-2009 |
| 12{b} | Dianella | Bennett Park | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 53 | 8 | 208 | 11 | 5-40 Vs Dianell 2009/ | 18.91 | 1 | - | 3.92 | 28.91 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-27 | Mt Lawley | Bennett Park | 09-Jan-2010 |
| 1-44 | Leederville | Britannia Reserve | 02-Jan-2010 |
| 0-20 | Green Range | Bennett Park | 19-Dec-2009 |
| 5-40 | Dianella | Bennett Park | 28-Nov-2009 |
| 1-33 | Ascot | Bennett Park | 21-Nov-2009 |
| 0-0 | Ferndale | Bennett Park | 07-Nov-2009 |
| 3-44 | Leederville | Bennett Park | 17-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 12{b} | Dianella | Bennett Park | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 8 | 6 | - | 77 | 22 | 12.83 | - | - | 53 | 8 | 208 | 11 | 18.91 | 5-40 | - | 1 | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 7 | 5 | - | 66 | 22 | 13.20 | - | - | 46 | 7 | 164 | 10 | 16.40 | 5-40 | - | 1 | - | - | - |
| Britannia Reserve | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 7 | 1 | 44 | 1 | 44.00 | 1-44 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st Team | 7 | 5 | - | 65 | 22 | 13.00 | - | - | 41 | 6 | 168 | 6 | 28.00 | 3-44 | - | - | - | - | - |
| 2nd Team | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 12 | 2 | 40 | 5 | 8.00 | 5-40 | - | 1 | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 8 | 2 | 33 | 1 | 33.00 | 1-33 | - | - | - | - | - |
| Dianella | 2 | 2 | - | 24 | 12 | 12.00 | - | - | 12 | 2 | 40 | 5 | 8.00 | 5-40 | - | 1 | - | - | - |
| Ferndale | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 2 | 2 | - | - | - | 0-0 | - | - | - | - | - |
| Green Range | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 2 | - | 20 | - | - | 0-20 | - | - | - | - | - |
| Leederville | 2 | 1 | - | 11 | 11 | 11.00 | - | - | 22 | 2 | 88 | 4 | 22.00 | 3-44 | - | - | - | - | - |
| Mt Lawley | 1 | - | - | - | 0 | - | - | - | 7 | - | 27 | 1 | 27.00 | 1-27 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 4 | - | 54 | 22 | 13.50 | - | - |
| 4 | 1 | - | 12 | 12 | 12.00 | - | - |
| 5 | 1 | - | 11 | 11 | 11.00 | - | - |
Last updated 12-Apr-2010.