| Ray Smith |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 8 | 2 | - | 1 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 8 | - | 126 | 41 Vs Dianell 2009/10 | 15.75 | 92.98% | - | - | 16 | 2 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 7 | Ascot | Woodlands Res (Teakwood) | 27-Feb-2010 |
| dnb | Leederville | Woodlands Res (Teakwood) | 09-Jan-2010 |
| 0{b} | Ferndale | Woodlands Res (Teakwood) | 02-Jan-2010 |
| 0{ct} | Ascot | Middleton Park | 19-Dec-2009 |
| 17{ct} | Dianella | Woodlands Res (Teakwood) | 12-Dec-2009 |
| 4{b},33{ct} | Belmont | Peet Park | 28-Nov-2009 |
| 24{b} | Karrinyup | Woodlands Res (Teakwood) | 21-Nov-2009 |
| 41{ct} | Dianella | Light St Reserve | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 7 | - | 35 | 1 | 1-26 Vs Karriny 2009/ | 35.00 | - | - | 5.00 | 42.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-9 | Dianella | Woodlands Res (Teakwood) | 12-Dec-2009 |
| 1-26 | Karrinyup | Woodlands Res (Teakwood) | 21-Nov-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 41{ct} | Dianella | Light St Reserve | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 8 | 8 | - | 126 | 41 | 15.75 | - | - | 7 | - | 35 | 1 | 35.00 | 1-26 | - | - | 2 | 1 | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Light St Reserve | 1 | 1 | - | 41 | 41 | 41.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Middleton Park | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peet Park | 1 | 2 | - | 37 | 33 | 18.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodlands Res (Teakwood | 5 | 4 | - | 48 | 24 | 12.00 | - | - | 7 | - | 35 | 1 | 35.00 | 1-26 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Team | 1 | 1 | - | 41 | 41 | 41.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| 3rd Team | 7 | 7 | - | 85 | 33 | 12.14 | - | - | 7 | - | 35 | 1 | 35.00 | 1-26 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 2 | 2 | - | 7 | 7 | 3.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Belmont | 1 | 2 | - | 37 | 33 | 18.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dianella | 2 | 2 | - | 58 | 41 | 29.00 | - | - | 2 | - | 9 | - | - | 0-9 | - | - | 1 | 1 | - |
| Ferndale | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Karrinyup | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 5 | - | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - |
| Leederville | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 7 | 7 | 7.00 | - | - |
| 4 | 6 | - | 119 | 41 | 19.83 | - | - |
| 5 | 1 | - | - | 0 | 0.00 | - | - |
Last updated 12-Apr-2010.