| Dave Smith |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 13 | 10 | - | 2 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 13 | 1 | 103 | 26 Vs G Range 2009/10 | 8.58 | 88.39% | - | - | 6 | 1 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 26{ct} | Green Range | Bennett Park | 27-Feb-2010 |
| 4{ct} | Ascot | Bennett Park | 13-Feb-2010 |
| 0{b} | Carlisle | Carlisle Reserve | 30-Jan-2010 |
| 7{ct} | Ferndale | Bennett Park | 23-Jan-2010 |
| 2{ct} | Mt Lawley | Hamer Park | 09-Jan-2010 |
| 23* | Leederville | Bennett Park | 02-Jan-2010 |
| 3{ct} | Green Range | City Beach Lower | 19-Dec-2009 |
| 9{lb} | Carlisle | Bennett Park | 12-Dec-2009 |
| 0{ct} | Ascot | Middleton Park | 21-Nov-2009 |
| 6{ct} | Ferndale | Ferndale Reserve | 07-Nov-2009 |
| 17{ct} | Mt Lawley | Bennett Park | 31-Oct-2009 |
| 4{b} | Leederville | Britannia Reserve | 17-Oct-2009 |
| 2{ct} | Dianella | Light St Reserve | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 3 | - | 13 | - | 0-6 Vs Ascot 2009/10 | 0.00 | - | - | 4.33 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-6 | Ascot | Bennett Park | 13-Feb-2010 |
| 0-7 | Carlisle | Bennett Park | 12-Dec-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 2{ct} | Dianella | Light St Reserve | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 13 | 13 | 1 | 103 | 26 | 8.58 | - | - | 3 | - | 13 | - | - | 0-6 | - | - | 10 | 2 | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 6 | 6 | 1 | 86 | 26 | 17.20 | - | - | 3 | - | 13 | - | - | 0-6 | - | - | 4 | 1 | - |
| Britannia Reserve | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carlisle Reserve | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| City Beach Lower | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Ferndale Reserve | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Hamer Park | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Light St Reserve | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Middleton Park | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Team | 13 | 13 | 1 | 103 | 26 | 8.58 | - | - | 3 | - | 13 | - | - | 0-6 | - | - | 10 | 2 | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 2 | 2 | - | 4 | 4 | 2.00 | - | - | 1 | - | 6 | - | - | 0-6 | - | - | 3 | 1 | - |
| Carlisle | 2 | 2 | - | 9 | 9 | 4.50 | - | - | 2 | - | 7 | - | - | 0-7 | - | - | - | 1 | - |
| Dianella | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ferndale | 2 | 2 | - | 13 | 7 | 6.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Green Range | 2 | 2 | - | 29 | 26 | 14.50 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Leederville | 2 | 2 | 1 | 27 | 23* | 27.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Mt Lawley | 2 | 2 | - | 19 | 17 | 9.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 4 | 4 | 4.00 | - | - |
| 3 | 1 | - | 6 | 6 | 6.00 | - | - |
| 4 | 2 | - | 9 | 9 | 4.50 | - | - |
| 5 | 1 | - | 17 | 17 | 17.00 | - | - |
| 6 | 1 | - | - | 0 | 0.00 | - | - |
| 7 | 3 | - | 32 | 26 | 10.67 | - | - |
| 8 | 4 | 1 | 35 | 23* | 11.67 | - | - |
Last updated 12-Apr-2010.