| Dixie Joy |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 11 | 8 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 11 | - | 196 | 46 Vs Karriny 2009/10 | 17.82 | 88.54% | - | - | 11 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 4{lb} | Ascot | Middleton Park | 20-Mar-2010 |
| 8{ct} | Ferndale | Bennett Park | 13-Mar-2010 |
| 18{ct} | Ascot | Woodlands Res (Teakwood) | 27-Feb-2010 |
| 46{ct} | Karrinyup | Karrinyup Reserve | 13-Feb-2010 |
| 12{b} | Dianella | Light St Reserve | 30-Jan-2010 |
| 45{ct} | Mt Lawley | Hamer Park | 23-Jan-2010 |
| 5{ct} | Leederville | Woodlands Res (Teakwood) | 09-Jan-2010 |
| 34{b} | Ferndale | Woodlands Res (Teakwood) | 02-Jan-2010 |
| 0{b} | Dianella | Woodlands Res (Teakwood) | 12-Dec-2009 |
| 6{b} | Leederville | Britannia Reserve | 17-Oct-2009 |
| 18{b} | Dianella | Light St Reserve | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 134.4 | 25 | 401 | 21 | 7-81 Vs Leederv 2009/ | 19.10 | 2 | - | 2.98 | 38.48 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-13 | Ascot | Middleton Park | 20-Mar-2010 |
| 5-21 | Ferndale | Bennett Park | 13-Mar-2010 |
| 3-50 | Ascot | Woodlands Res (Teakwood) | 27-Feb-2010 |
| 0-49 | Karrinyup | Karrinyup Reserve | 13-Feb-2010 |
| 0-14, 0-26 | Dianella | Light St Reserve | 30-Jan-2010 |
| 1-35 | Mt Lawley | Hamer Park | 23-Jan-2010 |
| 7-81, 1-16 | Leederville | Woodlands Res (Teakwood) | 09-Jan-2010 |
| 0-17 | Ferndale | Woodlands Res (Teakwood) | 02-Jan-2010 |
| 1-22 | Dianella | Woodlands Res (Teakwood) | 12-Dec-2009 |
| 0-28 | Leederville | Britannia Reserve | 17-Oct-2009 |
| 3-29 | Dianella | Light St Reserve | 10-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 18{b} | 3-29 | Dianella | Light St Reserve | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 11 | 11 | - | 196 | 46 | 17.82 | - | - | 134.4 | 25 | 401 | 21 | 19.10 | 7-81 | - | 2 | 8 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 17 | 8 | 21 | 5 | 4.20 | 5-21 | - | 1 | - | - | - |
| Britannia Reserve | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 9 | 2 | 28 | - | - | 0-28 | - | - | 1 | - | - |
| Hamer Park | 1 | 1 | - | 45 | 45 | 45.00 | - | - | 8 | 1 | 35 | 1 | 35.00 | 1-35 | - | - | 1 | - | - |
| Karrinyup Reserve | 1 | 1 | - | 46 | 46 | 46.00 | - | - | 15 | 2 | 49 | - | - | 0-49 | - | - | 1 | - | - |
| Light St Reserve | 2 | 2 | - | 30 | 18 | 15.00 | - | - | 14 | 1 | 69 | 3 | 23.00 | 3-29 | - | - | - | - | - |
| Middleton Park | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 4 | - | 13 | - | - | 0-13 | - | - | - | - | - |
| Woodlands Res (Teakwood | 4 | 4 | - | 57 | 34 | 14.25 | - | - | 67.4 | 11 | 186 | 12 | 15.50 | 7-81 | - | 1 | 5 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Team | 2 | 2 | - | 24 | 18 | 12.00 | - | - | 16 | 2 | 57 | 3 | 19.00 | 3-29 | - | - | 1 | - | - |
| 3rd Team | 7 | 7 | - | 160 | 46 | 22.86 | - | - | 97.4 | 15 | 310 | 13 | 23.85 | 7-81 | - | 1 | 7 | - | - |
| 3rd Team Finals | 2 | 2 | - | 12 | 8 | 6.00 | - | - | 21 | 8 | 34 | 5 | 6.80 | 5-21 | - | 1 | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 2 | 2 | - | 22 | 18 | 11.00 | - | - | 22 | 3 | 63 | 3 | 21.00 | 3-50 | - | - | 1 | - | - |
| Dianella | 3 | 3 | - | 30 | 18 | 10.00 | - | - | 20.4 | 2 | 91 | 4 | 22.75 | 3-29 | - | - | 1 | - | - |
| Ferndale | 2 | 2 | - | 42 | 34 | 21.00 | - | - | 21 | 8 | 38 | 5 | 7.60 | 5-21 | - | 1 | 2 | - | - |
| Karrinyup | 1 | 1 | - | 46 | 46 | 46.00 | - | - | 15 | 2 | 49 | - | - | 0-49 | - | - | 1 | - | - |
| Leederville | 2 | 2 | - | 11 | 6 | 5.50 | - | - | 48 | 9 | 125 | 8 | 15.62 | 7-81 | - | 1 | 2 | - | - |
| Mt Lawley | 1 | 1 | - | 45 | 45 | 45.00 | - | - | 8 | 1 | 35 | 1 | 35.00 | 1-35 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 10 | - | 178 | 46 | 17.80 | - | - |
| 3 | 1 | - | 18 | 18 | 18.00 | - | - |
Last updated 12-Apr-2010.