| Brad Kull |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 6 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 5 | 1 | 48 | 36 Vs Ascot 2009/10 | 12.00 | 117.26% | - | - | 1 | 3 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 6{st} | Bayswater | Empire Ave | 30-Jan-2010 |
| 6{b} | Ferndale | Ferndale Reserve | 16-Jan-2010 |
| 0* | Carlisle | Bennett Park | 12-Dec-2009 |
| 36{ct} | Ascot | Middleton Park | 21-Nov-2009 |
| 0 | Ferndale | Ferndale Reserve | 07-Nov-2009 |
| 0{b} | Ferndale | Ferndale Reserve | 17-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 81 | 12 | 210 | 21 | 5-30 Vs Ferndal 2009/ | 10.00 | 1 | - | 2.59 | 23.14 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-14 | Bayswater | Empire Ave | 30-Jan-2010 |
| 4-16 | Ferndale | Ferndale Reserve | 16-Jan-2010 |
| 0-33 | Carlisle | Bennett Park | 12-Dec-2009 |
| 2-33 | Ascot | Middleton Park | 21-Nov-2009 |
| 3-44 | Ferndale | Ferndale Reserve | 07-Nov-2009 |
| 5-30, 3-40 | Ferndale | Ferndale Reserve | 17-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | 5-30, 3-40 | Ferndale | Ferndale Reserve | 17-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 6 | 5 | 1 | 48 | 36 | 12.00 | - | - | 81 | 12 | 210 | 21 | 10.00 | 5-30 | - | 1 | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 1 | 1 | 1 | - | 0* | - | - | - | 7 | - | 33 | - | - | 0-33 | - | - | 1 | - | - |
| Empire Ave | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 7 | 1 | 14 | 4 | 3.50 | 4-14 | - | - | - | - | - |
| Ferndale Reserve | 3 | 2 | - | 6 | 6 | 3.00 | - | - | 59 | 11 | 130 | 15 | 8.67 | 5-30 | - | 1 | 1 | - | - |
| Middleton Park | 1 | 1 | - | 36 | 36 | 36.00 | - | - | 8 | - | 33 | 2 | 16.50 | 2-33 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Team | 3 | 2 | 1 | 36 | 36 | 36.00 | - | - | 32 | 5 | 110 | 5 | 22.00 | 3-44 | - | - | 2 | - | - |
| 3rd Team | 1 | 1 | - | - | 0 | 0.00 | - | - | 34 | 5 | 70 | 8 | 8.75 | 5-30 | - | 1 | - | - | - |
| 5th Team | 2 | 2 | - | 12 | 6 | 6.00 | - | - | 15 | 2 | 30 | 8 | 3.75 | 4-14 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 1 | 1 | - | 36 | 36 | 36.00 | - | - | 8 | - | 33 | 2 | 16.50 | 2-33 | - | - | 1 | - | - |
| Bayswater | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 7 | 1 | 14 | 4 | 3.50 | 4-14 | - | - | - | - | - |
| Carlisle | 1 | 1 | 1 | - | 0* | - | - | - | 7 | - | 33 | - | - | 0-33 | - | - | 1 | - | - |
| Ferndale | 3 | 2 | - | 6 | 6 | 3.00 | - | - | 59 | 11 | 130 | 15 | 8.67 | 5-30 | - | 1 | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 6 | 6 | 6.00 | - | - |
| 6 | 1 | - | 36 | 36 | 36.00 | - | - |
| 9 | 1 | 1 | - | 0* | - | - | - |
| 10 | 2 | - | 6 | 6 | 3.00 | - | - |
Last updated 12-Apr-2010.