| Keith Manea |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 10 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 11 | - | 265 | 100 Vs Dianell 2009/1 | 24.09 | 130.28% | 1 | 1 | 30 | 4 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 4{b} | Ascot | Middleton Park | 20-Mar-2010 |
| 68{ct} | Ferndale | Bennett Park | 13-Mar-2010 |
| 35{ct} | Karrinyup | Karrinyup Reserve | 13-Feb-2010 |
| 100{ct} | Dianella | Light St Reserve | 30-Jan-2010 |
| 0{b} | Mt Lawley | Hamer Park | 23-Jan-2010 |
| 0{b} | Leederville | Woodlands Res (Teakwood) | 09-Jan-2010 |
| 0{ct} | Ascot | Middleton Park | 19-Dec-2009 |
| 4{b} | Karrinyup | Woodlands Res (Teakwood) | 21-Nov-2009 |
| 4{b},31{b} | Mt Lawley | Woodlands Res (Teakwood) | 07-Nov-2009 |
| 19{ct} | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 4 | 1 | 21 | - | 0-9 Vs Karriny 2009/1 | 0.00 | - | - | 5.25 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-12 | Leederville | Woodlands Res (Teakwood) | 09-Jan-2010 |
| 0-9 | Karrinyup | Woodlands Res (Teakwood) | 21-Nov-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 19{ct} | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 10 | 11 | - | 265 | 100 | 24.09 | 1 | 1 | 4 | 1 | 21 | - | - | 0-9 | - | - | 6 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 1 | 1 | - | 68 | 68 | 68.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Hamer Park | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Karrinyup Reserve | 1 | 1 | - | 35 | 35 | 35.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Light St Reserve | 1 | 1 | - | 100 | 100 | 100.00 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Middleton Park | 2 | 2 | - | 4 | 4 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodlands Res (Teakwood | 4 | 5 | - | 58 | 31 | 11.60 | - | - | 4 | 1 | 21 | - | - | 0-9 | - | - | 4 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Team | 8 | 9 | - | 193 | 100 | 21.44 | 1 | - | 4 | 1 | 21 | - | - | 0-9 | - | - | 5 | - | - |
| 3rd Team Finals | 2 | 2 | - | 72 | 68 | 36.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 2 | 2 | - | 4 | 4 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Belmont | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dianella | 1 | 1 | - | 100 | 100 | 100.00 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Ferndale | 1 | 1 | - | 68 | 68 | 68.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Karrinyup | 2 | 2 | - | 39 | 35 | 19.50 | - | - | 2 | 1 | 9 | - | - | 0-9 | - | - | 1 | - | - |
| Leederville | 1 | 1 | - | - | 0 | 0.00 | - | - | 2 | - | 12 | - | - | 0-12 | - | - | 2 | - | - |
| Mt Lawley | 2 | 3 | - | 35 | 31 | 11.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | - | - | 0 | 0.00 | - | - |
| 4 | 6 | - | 185 | 100 | 30.83 | 1 | - |
| 5 | 3 | - | 76 | 68 | 25.33 | - | 1 |
| 11 | 1 | - | 4 | 4 | 4.00 | - | - |
Last updated 12-Apr-2010.