| Ross Terry |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 16 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 17 | 2 | 239 | 41 Vs Dianell 2009/10 | 15.93 | 73.86% | - | - | 25 | 1 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 26{ro} | Ascot | Middleton Park | 20-Mar-2010 |
| 3{lb} | Ferndale | Bennett Park | 13-Mar-2010 |
| 16{ct} | Ascot | Woodlands Res (Teakwood) | 27-Feb-2010 |
| 6{ro} | Karrinyup | Karrinyup Reserve | 13-Feb-2010 |
| 41{ct} | Dianella | Light St Reserve | 30-Jan-2010 |
| 19* | Mt Lawley | Hamer Park | 23-Jan-2010 |
| 25{ct} | Leederville | Woodlands Res (Teakwood) | 09-Jan-2010 |
| 7{b} | Ferndale | Woodlands Res (Teakwood) | 02-Jan-2010 |
| 21{b} | Ascot | Middleton Park | 19-Dec-2009 |
| 30* | Dianella | Woodlands Res (Teakwood) | 12-Dec-2009 |
| 13{b},4{ct} | Belmont | Peet Park | 28-Nov-2009 |
| 1{ct} | Karrinyup | Woodlands Res (Teakwood) | 21-Nov-2009 |
| 0{b},14{ct} | Mt Lawley | Woodlands Res (Teakwood) | 07-Nov-2009 |
| dnb | Leederville | Britannia Reserve | 31-Oct-2009 |
| 0{ct} | Ferndale | Ferndale Reserve | 17-Oct-2009 |
| 13{b} | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 69.2 | 18 | 164 | 17 | 3-10 Vs Dianell 2009/ | 9.65 | - | - | 2.37 | 24.47 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-16 | Ascot | Middleton Park | 20-Mar-2010 |
| 2-4 | Ferndale | Bennett Park | 13-Mar-2010 |
| 3-12 | Ascot | Woodlands Res (Teakwood) | 27-Feb-2010 |
| 2-13 | Karrinyup | Karrinyup Reserve | 13-Feb-2010 |
| 3-10 | Dianella | Light St Reserve | 30-Jan-2010 |
| 0-15 | Mt Lawley | Hamer Park | 23-Jan-2010 |
| 0-1 | Leederville | Woodlands Res (Teakwood) | 09-Jan-2010 |
| 1-11 | Ferndale | Woodlands Res (Teakwood) | 02-Jan-2010 |
| 2-24 | Ascot | Middleton Park | 19-Dec-2009 |
| 2-15 | Dianella | Woodlands Res (Teakwood) | 12-Dec-2009 |
| 0-13 | Belmont | Peet Park | 28-Nov-2009 |
| 0-29 | Karrinyup | Woodlands Res (Teakwood) | 21-Nov-2009 |
| 0-1 | Ferndale | Ferndale Reserve | 17-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 13{b} | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 16 | 17 | 2 | 239 | 41 | 15.93 | - | - | 69.2 | 18 | 164 | 17 | 9.65 | 3-10 | - | - | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 5 | 1 | 4 | 2 | 2.00 | 2-4 | - | - | - | - | - |
| Britannia Reserve | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ferndale Reserve | 1 | 1 | - | - | 0 | 0.00 | - | - | 2 | 1 | 1 | - | - | 0-1 | - | - | - | - | - |
| Hamer Park | 1 | 1 | 1 | 19 | 19* | - | - | - | 8 | 1 | 15 | - | - | 0-15 | - | - | - | - | - |
| Karrinyup Reserve | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 6 | 1 | 13 | 2 | 6.50 | 2-13 | - | - | - | - | - |
| Light St Reserve | 1 | 1 | - | 41 | 41 | 41.00 | - | - | 5.2 | 2 | 10 | 3 | 3.33 | 3-10 | - | - | - | - | - |
| Middleton Park | 2 | 2 | - | 47 | 26 | 23.50 | - | - | 12 | 2 | 40 | 4 | 10.00 | 2-16 | - | - | - | - | - |
| Peet Park | 1 | 2 | - | 17 | 13 | 8.50 | - | - | 4 | 1 | 13 | - | - | 0-13 | - | - | 1 | - | - |
| Woodlands Res (Teakwood | 7 | 8 | 1 | 106 | 30* | 15.14 | - | - | 27 | 9 | 68 | 6 | 11.33 | 3-12 | - | - | 4 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Team | 14 | 15 | 2 | 210 | 41 | 16.15 | - | - | 59.2 | 16 | 144 | 13 | 11.08 | 3-10 | - | - | 5 | - | - |
| 3rd Team Finals | 2 | 2 | - | 29 | 26 | 14.50 | - | - | 10 | 2 | 20 | 4 | 5.00 | 2-4 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 3 | 3 | - | 63 | 26 | 21.00 | - | - | 21 | 7 | 52 | 7 | 7.43 | 3-12 | - | - | - | - | - |
| Belmont | 2 | 3 | - | 30 | 13 | 10.00 | - | - | 4 | 1 | 13 | - | - | 0-13 | - | - | 2 | - | - |
| Dianella | 2 | 2 | 1 | 71 | 41 | 71.00 | - | - | 13.2 | 3 | 25 | 5 | 5.00 | 3-10 | - | - | - | - | - |
| Ferndale | 3 | 3 | - | 10 | 7 | 3.33 | - | - | 9 | 2 | 16 | 3 | 5.33 | 2-4 | - | - | - | - | - |
| Karrinyup | 2 | 2 | - | 7 | 6 | 3.50 | - | - | 10 | 1 | 42 | 2 | 21.00 | 2-13 | - | - | - | - | - |
| Leederville | 2 | 1 | - | 25 | 25 | 25.00 | - | - | 4 | 3 | 1 | - | - | 0-1 | - | - | - | - | - |
| Mt Lawley | 2 | 3 | 1 | 33 | 19* | 16.50 | - | - | 8 | 1 | 15 | - | - | 0-15 | - | - | 3 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 3 | 1 | 41 | 30* | 20.50 | - | - |
| 6 | 7 | - | 95 | 41 | 13.57 | - | - |
| 7 | 5 | - | 83 | 26 | 16.60 | - | - |
| 8 | 2 | 1 | 20 | 19* | 20.00 | - | - |
Last updated 12-Apr-2010.