| Steve Jones |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 13 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 12 | 4 | 117 | 27* Vs Dianell 2009/1 | 14.62 | 56.09% | - | - | 13 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 17{ct} | Ascot | Middleton Park | 20-Mar-2010 |
| 6{b} | Ferndale | Bennett Park | 13-Mar-2010 |
| 2{ct} | Ascot | Woodlands Res (Teakwood) | 27-Feb-2010 |
| 5* | Karrinyup | Karrinyup Reserve | 13-Feb-2010 |
| 27* | Dianella | Light St Reserve | 30-Jan-2010 |
| 5* | Mt Lawley | Hamer Park | 23-Jan-2010 |
| 13{ct} | Leederville | Woodlands Res (Teakwood) | 09-Jan-2010 |
| 12{ct} | Ferndale | Woodlands Res (Teakwood) | 02-Jan-2010 |
| dnb | Ascot | Middleton Park | 21-Nov-2009 |
| 8{ct} | Ferndale | Ferndale Reserve | 07-Nov-2009 |
| 9{ct} | Mt Lawley | Bennett Park | 31-Oct-2009 |
| 13* | Leederville | Britannia Reserve | 17-Oct-2009 |
| 0{b} | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 112.2 | 20 | 362 | 16 | 4-22 Vs Dianell 2009/ | 22.62 | - | - | 3.22 | 42.12 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-22 | Ascot | Middleton Park | 20-Mar-2010 |
| 1-11 | Ferndale | Bennett Park | 13-Mar-2010 |
| 0-33 | Ascot | Woodlands Res (Teakwood) | 27-Feb-2010 |
| 1-52 | Karrinyup | Karrinyup Reserve | 13-Feb-2010 |
| 4-22, 0-11 | Dianella | Light St Reserve | 30-Jan-2010 |
| 4-43 | Mt Lawley | Hamer Park | 23-Jan-2010 |
| 0-19 | Leederville | Woodlands Res (Teakwood) | 09-Jan-2010 |
| 1-34 | Ferndale | Woodlands Res (Teakwood) | 02-Jan-2010 |
| 1-9 | Ascot | Middleton Park | 21-Nov-2009 |
| 0-18 | Mt Lawley | Bennett Park | 31-Oct-2009 |
| 1-74 | Leederville | Britannia Reserve | 17-Oct-2009 |
| 3-14 | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | 3-14 | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 13 | 12 | 4 | 117 | 27* | 14.62 | - | - | 112.2 | 20 | 362 | 16 | 22.62 | 4-22 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 2 | 2 | - | 15 | 9 | 7.50 | - | - | 11.4 | 3 | 29 | 1 | 29.00 | 1-11 | - | - | - | - | - |
| Britannia Reserve | 1 | 1 | 1 | 13 | 13* | - | - | - | 18 | 1 | 74 | 1 | 74.00 | 1-74 | - | - | 1 | - | - |
| Ferndale Reserve | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Hamer Park | 1 | 1 | 1 | 5 | 5* | - | - | - | 8 | 1 | 43 | 4 | 10.75 | 4-43 | - | - | - | - | - |
| Karrinyup Reserve | 1 | 1 | 1 | 5 | 5* | - | - | - | 21 | 8 | 52 | 1 | 52.00 | 1-52 | - | - | - | - | - |
| Light St Reserve | 1 | 1 | 1 | 27 | 27* | - | - | - | 18 | 4 | 33 | 4 | 8.25 | 4-22 | - | - | - | - | - |
| Middleton Park | 2 | 1 | - | 17 | 17 | 17.00 | - | - | 6.4 | 1 | 31 | 1 | 31.00 | 1-9 | - | - | - | - | - |
| Woodlands Res (Teakwood | 4 | 4 | - | 27 | 13 | 6.75 | - | - | 29 | 2 | 100 | 4 | 25.00 | 3-14 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Team | 4 | 3 | 1 | 30 | 13* | 15.00 | - | - | 26.4 | 2 | 101 | 2 | 50.50 | 1-9 | - | - | 2 | - | - |
| 3rd Team | 7 | 7 | 3 | 64 | 27* | 16.00 | - | - | 76 | 15 | 228 | 13 | 17.54 | 4-22 | - | - | - | - | - |
| 3rd Team Finals | 2 | 2 | - | 23 | 17 | 11.50 | - | - | 9.4 | 3 | 33 | 1 | 33.00 | 1-11 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 3 | 2 | - | 19 | 17 | 9.50 | - | - | 16.4 | 1 | 64 | 1 | 64.00 | 1-9 | - | - | - | - | - |
| Belmont | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 2 | 14 | 3 | 4.67 | 3-14 | - | - | - | - | - |
| Dianella | 1 | 1 | 1 | 27 | 27* | - | - | - | 18 | 4 | 33 | 4 | 8.25 | 4-22 | - | - | - | - | - |
| Ferndale | 3 | 3 | - | 26 | 12 | 8.67 | - | - | 13.4 | 3 | 45 | 2 | 22.50 | 1-11 | - | - | 1 | - | - |
| Karrinyup | 1 | 1 | 1 | 5 | 5* | - | - | - | 21 | 8 | 52 | 1 | 52.00 | 1-52 | - | - | - | - | - |
| Leederville | 2 | 2 | 1 | 26 | 13* | 26.00 | - | - | 22 | 1 | 93 | 1 | 93.00 | 1-74 | - | - | 1 | - | - |
| Mt Lawley | 2 | 2 | 1 | 14 | 9 | 14.00 | - | - | 13 | 1 | 61 | 4 | 15.25 | 4-43 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 8 | 2 | - | 21 | 12 | 10.50 | - | - |
| 9 | 2 | 1 | 13 | 8 | 13.00 | - | - |
| 10 | 2 | - | 13 | 13 | 6.50 | - | - |
| 11 | 6 | 3 | 70 | 27* | 23.33 | - | - |
Last updated 12-Apr-2010.