| Amish Sheth |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 3 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 2 | - | 32 | 32 Vs CWP 2009/10 | 16.00 | 100.00% | - | - | 3 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Ascot | Woodlands Res (Teakwood) | 13-Feb-2010 |
| 0{ct} | Dianella | Light St Reserve | 30-Jan-2010 |
| 32{ct} | CWP | Empire Ave | 23-Jan-2010 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 10 | 1 | 43 | 2 | 2-32 Vs CWP 2009/10 | 21.50 | - | - | 4.30 | 30.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-11 | Dianella | Light St Reserve | 30-Jan-2010 |
| 2-32 | CWP | Empire Ave | 23-Jan-2010 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 32{ct} | 2-32 | CWP | Empire Ave | 23-Jan-2010 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 3 | 2 | - | 32 | 32 | 16.00 | - | - | 10 | 1 | 43 | 2 | 21.50 | 2-32 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Empire Ave | 1 | 1 | - | 32 | 32 | 32.00 | - | - | 6 | - | 32 | 2 | 16.00 | 2-32 | - | - | - | - | - |
| Light St Reserve | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | 1 | 11 | - | - | 0-11 | - | - | - | - | - |
| Woodlands Res (Teakwood | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Team | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | 1 | 11 | - | - | 0-11 | - | - | - | - | - |
| 4th Team | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5th Team | 1 | 1 | - | 32 | 32 | 32.00 | - | - | 6 | - | 32 | 2 | 16.00 | 2-32 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CWP | 1 | 1 | - | 32 | 32 | 32.00 | - | - | 6 | - | 32 | 2 | 16.00 | 2-32 | - | - | - | - | - |
| Dianella | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | 1 | 11 | - | - | 0-11 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 1 | - | 32 | 32 | 32.00 | - | - |
| 7 | 1 | - | - | 0 | 0.00 | - | - |
Last updated 12-Apr-2010.