| Daniel Powell |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 12 | 7 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 12 | 1 | 223 | 69* Vs Ferndal 2009/1 | 20.27 | 65.66% | 1 | - | 19 | 2 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 9{b} | Green Range | City Beach Lower | 27-Feb-2010 |
| dnb | Ascot | Middleton Park | 13-Feb-2010 |
| 0{b},15{ct} | Carlisle | Bennett Park | 30-Jan-2010 |
| 22{lb} | Ferndale | Ferndale Reserve | 23-Jan-2010 |
| 22{ct} | Mt Lawley | Bennett Park | 09-Jan-2010 |
| 0{ct} | Green Range | Bennett Park | 19-Dec-2009 |
| 0{ct} | Carlisle | Carlisle Reserve | 12-Dec-2009 |
| 29{ct} | Dianella | Light St Reserve | 28-Nov-2009 |
| 2{ct} | Ascot | Bennett Park | 21-Nov-2009 |
| 32{ct} | Ferndale | Bennett Park | 07-Nov-2009 |
| 23{ct} | Mt Lawley | Hamer Park | 31-Oct-2009 |
| 69* | Ferndale | Empire Ave | 24-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 5 | - | 24 | 1 | 1-15 Vs Carlisl 2009/ | 24.00 | - | - | 4.80 | 30.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-15 | Carlisle | Bennett Park | 30-Jan-2010 |
| 0-9 | Ferndale | Bennett Park | 07-Nov-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 69* | Ferndale | Empire Ave | 24-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 12 | 12 | 1 | 223 | 69* | 20.27 | - | 1 | 5 | - | 24 | 1 | 24.00 | 1-15 | - | - | 7 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 5 | 6 | - | 71 | 32 | 11.83 | - | - | 5 | - | 24 | 1 | 24.00 | 1-15 | - | - | 2 | - | - |
| Carlisle Reserve | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| City Beach Lower | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Empire Ave | 1 | 1 | 1 | 69 | 69* | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Ferndale Reserve | 1 | 1 | - | 22 | 22 | 22.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Hamer Park | 1 | 1 | - | 23 | 23 | 23.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Light St Reserve | 1 | 1 | - | 29 | 29 | 29.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Middleton Park | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st Team | 11 | 11 | - | 154 | 32 | 14.00 | - | - | 5 | - | 24 | 1 | 24.00 | 1-15 | - | - | 7 | - | - |
| 5th Team | 1 | 1 | 1 | 69 | 69* | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 2 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carlisle | 2 | 3 | - | 15 | 15 | 5.00 | - | - | 3 | - | 15 | 1 | 15.00 | 1-15 | - | - | 1 | - | - |
| Dianella | 1 | 1 | - | 29 | 29 | 29.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Ferndale | 3 | 3 | 1 | 123 | 69* | 61.50 | - | 1 | 2 | - | 9 | - | - | 0-9 | - | - | 2 | - | - |
| Green Range | 2 | 2 | - | 9 | 9 | 4.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Mt Lawley | 2 | 2 | - | 45 | 23 | 22.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | - | 15 | 15 | 15.00 | - | - |
| 4 | 1 | 1 | 69 | 69* | - | - | 1 |
| 6 | 1 | - | - | 0 | 0.00 | - | - |
| 7 | 6 | - | 95 | 32 | 15.83 | - | - |
| 8 | 2 | - | 44 | 22 | 22.00 | - | - |
| 9 | 1 | - | - | 0 | 0.00 | - | - |
Last updated 12-Apr-2010.