| Dave Hughes |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 13 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 11 | 1 | 43 | 15* Vs Mayland 2009/1 | 4.30 | 78.56% | - | - | 5 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ro} | University | Menzies Park | 20-Mar-2010 |
| 0{ct} | Ascot | Woodlands Res (Teakwood) | 13-Mar-2010 |
| 0{ct} | Mt Lawley | Emberson Reserve | 27-Feb-2010 |
| dnb | Ascot | Woodlands Res (Teakwood) | 13-Feb-2010 |
| dnb | University | Woodlands Res (Teakwood) | 23-Jan-2010 |
| 1{ct} | Leederville | Britannia Reserve | 09-Jan-2010 |
| 15* | Maylands | Houghton Park | 02-Jan-2010 |
| 7{ct} | Dianella | Light St Reserve | 12-Dec-2009 |
| 8{ct} | Dianella | Bennett Park | 28-Nov-2009 |
| 0{ct} | Ascot | Middleton Park | 21-Nov-2009 |
| 6{b},2{st} | University | Birralee Reserve | 07-Nov-2009 |
| dnb | Maylands | Woodlands Res (Teakwood) | 17-Oct-2009 |
| 4{ct} | Belmont | Peet Park | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 244 | 73 | 544 | 35 | 6-62 Vs Dianell 2009/ | 15.54 | 1 | - | 2.23 | 41.83 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-66 | University | Menzies Park | 20-Mar-2010 |
| 4-29, 4-32 | Ascot | Woodlands Res (Teakwood) | 13-Mar-2010 |
| 4-38 | Mt Lawley | Emberson Reserve | 27-Feb-2010 |
| 3-40 | Ascot | Woodlands Res (Teakwood) | 13-Feb-2010 |
| 0-25 | University | Woodlands Res (Teakwood) | 23-Jan-2010 |
| 0-8 | Leederville | Britannia Reserve | 09-Jan-2010 |
| 1-36 | Maylands | Houghton Park | 02-Jan-2010 |
| 0-8 | Dianella | Light St Reserve | 12-Dec-2009 |
| 6-62, 3-36 | Dianella | Bennett Park | 28-Nov-2009 |
| 1-15 | Ascot | Middleton Park | 21-Nov-2009 |
| 0-56 | University | Birralee Reserve | 07-Nov-2009 |
| 1-51, 4-22 | Maylands | Woodlands Res (Teakwood) | 17-Oct-2009 |
| 0-20 | Belmont | Peet Park | 10-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 4{ct} | 0-20 | Belmont | Peet Park | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 13 | 11 | 1 | 43 | 15* | 4.30 | - | - | 244 | 73 | 544 | 35 | 15.54 | 6-62 | - | 1 | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 33 | 5 | 98 | 9 | 10.89 | 6-62 | - | 1 | 1 | - | - |
| Birralee Reserve | 1 | 2 | - | 8 | 6 | 4.00 | - | - | 28 | 12 | 56 | - | - | 0-56 | - | - | - | - | - |
| Britannia Reserve | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 9 | 5 | 8 | - | - | 0-8 | - | - | - | - | - |
| Emberson Reserve | 1 | 1 | - | - | 0 | 0.00 | - | - | 25 | 9 | 38 | 4 | 9.50 | 4-38 | - | - | - | - | - |
| Houghton Park | 1 | 1 | 1 | 15 | 15* | - | - | - | 8 | 1 | 36 | 1 | 36.00 | 1-36 | - | - | - | - | - |
| Light St Reserve | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 6 | 3 | 8 | - | - | 0-8 | - | - | - | - | - |
| Menzies Park | 1 | 1 | - | - | 0 | 0.00 | - | - | 35 | 13 | 66 | 4 | 16.50 | 4-66 | - | - | 1 | - | - |
| Middleton Park | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 2 | 15 | 1 | 15.00 | 1-15 | - | - | - | - | - |
| Peet Park | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 8 | 1 | 20 | - | - | 0-20 | - | - | 1 | - | - |
| Woodlands Res (Teakwood | 4 | 1 | - | - | 0 | 0.00 | - | - | 84 | 22 | 199 | 16 | 12.44 | 4-22 | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Team | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 33 | 5 | 98 | 9 | 10.89 | 6-62 | - | 1 | 1 | - | - |
| 4th Team | 10 | 8 | 1 | 35 | 15* | 5.00 | - | - | 145 | 46 | 319 | 14 | 22.79 | 4-22 | - | - | 2 | - | - |
| 4th Team Finals | 2 | 2 | - | - | 0 | 0.00 | - | - | 66 | 22 | 127 | 12 | 10.58 | 4-29 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 3 | 2 | - | - | 0 | 0.00 | - | - | 63 | 19 | 116 | 12 | 9.67 | 4-29 | - | - | 1 | - | - |
| Belmont | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 8 | 1 | 20 | - | - | 0-20 | - | - | 1 | - | - |
| Dianella | 2 | 2 | - | 15 | 8 | 7.50 | - | - | 39 | 8 | 106 | 9 | 11.78 | 6-62 | - | 1 | 1 | - | - |
| Leederville | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 9 | 5 | 8 | - | - | 0-8 | - | - | - | - | - |
| Maylands | 2 | 1 | 1 | 15 | 15* | - | - | - | 29 | 5 | 109 | 6 | 18.17 | 4-22 | - | - | 1 | - | - |
| Mt Lawley | 1 | 1 | - | - | 0 | 0.00 | - | - | 25 | 9 | 38 | 4 | 9.50 | 4-38 | - | - | - | - | - |
| University | 3 | 3 | - | 8 | 6 | 2.67 | - | - | 71 | 26 | 147 | 4 | 36.75 | 4-66 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 6 | 2 | - | 9 | 7 | 4.50 | - | - |
| 7 | 2 | 1 | 15 | 15* | 15.00 | - | - |
| 8 | 3 | - | 11 | 6 | 3.67 | - | - |
| 9 | 2 | - | 8 | 8 | 4.00 | - | - |
| 10 | 2 | - | - | 0 | 0.00 | - | - |
Last updated 12-Apr-2010.