| Chris Kane |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 12 | 13 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 15 | 1 | 197 | 74 Vs Mayland 2009/10 | 14.07 | 141.34% | 1 | - | 13 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 40{ct} | University | Menzies Park | 20-Mar-2010 |
| 0{b},1{lb} | Ascot | Woodlands Res (Teakwood) | 13-Mar-2010 |
| 4{ct},8* | Mt Lawley | Emberson Reserve | 27-Feb-2010 |
| 8{ct} | Ascot | Woodlands Res (Teakwood) | 13-Feb-2010 |
| 0{ct} | Dianella | Woodlands Res (Teakwood) | 30-Jan-2010 |
| 13{lb} | University | Woodlands Res (Teakwood) | 23-Jan-2010 |
| 24{ct},7{ct} | Leederville | Britannia Reserve | 09-Jan-2010 |
| 10{ct} | Mt Lawley | Woodlands Res (Teakwood) | 19-Dec-2009 |
| 3{ct} | Belmont | Woodlands Res (Teakwood) | 28-Nov-2009 |
| 0{ct} | Bayswater | Deschamp Reserve | 07-Nov-2009 |
| 74{ct} | Maylands | Woodlands Res (Teakwood) | 17-Oct-2009 |
| 5{ro} | Belmont | Peet Park | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 9 | 1 | 41 | - | 0-9 Vs Belmont 2009/1 | 0.00 | - | - | 4.56 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-19 | Mt Lawley | Woodlands Res (Teakwood) | 19-Dec-2009 |
| 0-9 | Belmont | Woodlands Res (Teakwood) | 28-Nov-2009 |
| 0-13 | Maylands | Woodlands Res (Teakwood) | 17-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 5{ro} | Belmont | Peet Park | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 12 | 15 | 1 | 197 | 74 | 14.07 | - | 1 | 9 | 1 | 41 | - | - | 0-9 | - | - | 13 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Britannia Reserve | 1 | 2 | - | 31 | 24 | 15.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deschamp Reserve | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emberson Reserve | 1 | 2 | 1 | 12 | 8* | 12.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Menzies Park | 1 | 1 | - | 40 | 40 | 40.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Peet Park | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Woodlands Res (Teakwood | 7 | 8 | - | 109 | 74 | 13.62 | - | 1 | 9 | 1 | 41 | - | - | 0-9 | - | - | 9 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 4th Team | 9 | 11 | 1 | 156 | 74 | 15.60 | - | 1 | 9 | 1 | 41 | - | - | 0-9 | - | - | 10 | - | - |
| 5th Team | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4th Team Finals | 2 | 3 | - | 41 | 40 | 13.67 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 2 | 3 | - | 9 | 8 | 3.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Bayswater | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Belmont | 2 | 2 | - | 8 | 5 | 4.00 | - | - | 3 | 1 | 9 | - | - | 0-9 | - | - | 4 | - | - |
| Dianella | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leederville | 1 | 2 | - | 31 | 24 | 15.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maylands | 1 | 1 | - | 74 | 74 | 74.00 | - | 1 | 3 | - | 13 | - | - | 0-13 | - | - | 4 | - | - |
| Mt Lawley | 2 | 3 | 1 | 22 | 10 | 11.00 | - | - | 3 | - | 19 | - | - | 0-19 | - | - | 1 | - | - |
| University | 2 | 2 | - | 53 | 40 | 26.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 15 | 1 | 197 | 74 | 14.07 | - | 1 |
Last updated 12-Apr-2010.