| Roger Smith |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 16 | 8 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 17 | - | 482 | 155 Vs Ascot 2009/10 | 28.35 | 128.79% | 2 | 1 | 39 | 28 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ct} | Ascot | Middleton Park | 20-Mar-2010 |
| 3{b} | Ferndale | Bennett Park | 13-Mar-2010 |
| 155{b} | Ascot | Woodlands Res (Teakwood) | 27-Feb-2010 |
| 66{ct} | Karrinyup | Karrinyup Reserve | 13-Feb-2010 |
| 19{ct} | Dianella | Light St Reserve | 30-Jan-2010 |
| 14{ct} | Mt Lawley | Hamer Park | 23-Jan-2010 |
| 13{b} | Leederville | Woodlands Res (Teakwood) | 09-Jan-2010 |
| 26{ct} | Ferndale | Woodlands Res (Teakwood) | 02-Jan-2010 |
| 55{ct} | Ascot | Middleton Park | 19-Dec-2009 |
| 20{ct} | Dianella | Woodlands Res (Teakwood) | 12-Dec-2009 |
| 16{ct} | Belmont | Peet Park | 28-Nov-2009 |
| 1{b} | Karrinyup | Woodlands Res (Teakwood) | 21-Nov-2009 |
| 12{ct},14{b} | Mt Lawley | Woodlands Res (Teakwood) | 07-Nov-2009 |
| 20{b} | Mt Lawley | Hamer Park | 31-Oct-2009 |
| 46{ct} | Ferndale | Ferndale Reserve | 17-Oct-2009 |
| 2{ct} | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 211.2 | 63 | 559 | 31 | 7-52 Vs Belmont 2009/ | 18.03 | 1 | - | 2.65 | 40.90 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-46 | Ascot | Middleton Park | 20-Mar-2010 |
| 1-14 | Ferndale | Bennett Park | 13-Mar-2010 |
| 0-14 | Ascot | Woodlands Res (Teakwood) | 27-Feb-2010 |
| 2-44 | Karrinyup | Karrinyup Reserve | 13-Feb-2010 |
| 1-20, 0-3 | Dianella | Light St Reserve | 30-Jan-2010 |
| 1-37 | Mt Lawley | Hamer Park | 23-Jan-2010 |
| 0-34, 0-9 | Leederville | Woodlands Res (Teakwood) | 09-Jan-2010 |
| 2-32 | Ferndale | Woodlands Res (Teakwood) | 02-Jan-2010 |
| 2-34 | Ascot | Middleton Park | 19-Dec-2009 |
| 3-24 | Dianella | Woodlands Res (Teakwood) | 12-Dec-2009 |
| 7-52 | Belmont | Peet Park | 28-Nov-2009 |
| 2-29 | Karrinyup | Woodlands Res (Teakwood) | 21-Nov-2009 |
| 1-31, 4-49 | Mt Lawley | Woodlands Res (Teakwood) | 07-Nov-2009 |
| 2-39 | Mt Lawley | Hamer Park | 31-Oct-2009 |
| 2-22, 0-10 | Ferndale | Ferndale Reserve | 17-Oct-2009 |
| 0-16 | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 2{ct} | 0-16 | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 16 | 17 | - | 482 | 155 | 28.35 | 1 | 2 | 211.2 | 63 | 559 | 31 | 18.03 | 7-52 | - | 1 | 8 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 13 | 7 | 14 | 1 | 14.00 | 1-14 | - | - | - | - | - |
| Ferndale Reserve | 1 | 1 | - | 46 | 46 | 46.00 | - | - | 21 | 13 | 32 | 2 | 16.00 | 2-22 | - | - | 1 | - | - |
| Hamer Park | 2 | 2 | - | 34 | 20 | 17.00 | - | - | 16 | 2 | 76 | 3 | 25.33 | 2-39 | - | - | - | - | - |
| Karrinyup Reserve | 1 | 1 | - | 66 | 66 | 66.00 | - | 1 | 20 | 4 | 44 | 2 | 22.00 | 2-44 | - | - | - | - | - |
| Light St Reserve | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 11 | 2 | 23 | 1 | 23.00 | 1-20 | - | - | - | - | - |
| Middleton Park | 2 | 2 | - | 55 | 55 | 27.50 | - | 1 | 18 | 2 | 80 | 3 | 26.67 | 2-34 | - | - | - | - | - |
| Peet Park | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 27.2 | 13 | 52 | 7 | 7.43 | 7-52 | - | 1 | 1 | - | - |
| Woodlands Res (Teakwood | 7 | 8 | - | 243 | 155 | 30.38 | 1 | - | 85 | 20 | 238 | 12 | 19.83 | 4-49 | - | - | 6 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st Team | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 8 | - | 39 | 2 | 19.50 | 2-39 | - | - | - | - | - |
| 3rd Team | 13 | 14 | - | 459 | 155 | 32.79 | 1 | 2 | 180.2 | 55 | 460 | 27 | 17.04 | 7-52 | - | 1 | 8 | - | - |
| 3rd Team Finals | 2 | 2 | - | 3 | 3 | 1.50 | - | - | 23 | 8 | 60 | 2 | 30.00 | 1-14 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 3 | 3 | - | 210 | 155 | 70.00 | 1 | 1 | 29 | 7 | 94 | 3 | 31.33 | 2-34 | - | - | 1 | - | - |
| Belmont | 2 | 2 | - | 18 | 16 | 9.00 | - | - | 35.2 | 15 | 68 | 7 | 9.71 | 7-52 | - | 1 | 2 | - | - |
| Dianella | 2 | 2 | - | 39 | 20 | 19.50 | - | - | 19 | 4 | 47 | 4 | 11.75 | 3-24 | - | - | 2 | - | - |
| Ferndale | 3 | 3 | - | 75 | 46 | 25.00 | - | - | 42 | 20 | 78 | 5 | 15.60 | 2-22 | - | - | 1 | - | - |
| Karrinyup | 2 | 2 | - | 67 | 66 | 33.50 | - | 1 | 28 | 5 | 73 | 4 | 18.25 | 2-29 | - | - | 1 | - | - |
| Leederville | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 18 | 4 | 43 | - | - | 0-9 | - | - | - | - | - |
| Mt Lawley | 3 | 4 | - | 60 | 20 | 15.00 | - | - | 40 | 8 | 156 | 8 | 19.50 | 4-49 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 6 | 4 | - | 55 | 26 | 13.75 | - | - |
| 7 | 5 | - | 102 | 55 | 20.40 | - | 1 |
| 8 | 3 | - | 128 | 66 | 42.67 | - | 1 |
| 9 | 5 | - | 197 | 155 | 39.40 | 1 | - |
Last updated 12-Apr-2010.