| Glenn Arnold |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 15 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 16 | 6 | 104 | 18* Vs Ascot 2009/10 | 10.40 | 65.38% | - | - | 4 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 18* | Ascot | Middleton Park | 20-Mar-2010 |
| 1{b} | Ferndale | Bennett Park | 13-Mar-2010 |
| 9* | Ascot | Woodlands Res (Teakwood) | 27-Feb-2010 |
| 4{b} | Karrinyup | Karrinyup Reserve | 13-Feb-2010 |
| 11{ct} | Dianella | Light St Reserve | 30-Jan-2010 |
| 17* | Leederville | Woodlands Res (Teakwood) | 09-Jan-2010 |
| 1{lb} | Ferndale | Woodlands Res (Teakwood) | 02-Jan-2010 |
| 11{ro} | Ascot | Middleton Park | 19-Dec-2009 |
| 0{ct} | Dianella | Woodlands Res (Teakwood) | 12-Dec-2009 |
| 13{ct},7{lb} | Belmont | Peet Park | 28-Nov-2009 |
| 1* | Karrinyup | Woodlands Res (Teakwood) | 21-Nov-2009 |
| 3*,2* | Mt Lawley | Woodlands Res (Teakwood) | 07-Nov-2009 |
| dnb | Leederville | Britannia Reserve | 31-Oct-2009 |
| 1{b} | Ferndale | Ferndale Reserve | 17-Oct-2009 |
| 5{ct} | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 23.4 | 1 | 129 | 5 | 3-32 Vs Ascot 2009/10 | 25.80 | - | - | 5.45 | 28.40 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-13 | Ascot | Woodlands Res (Teakwood) | 27-Feb-2010 |
| 0-6 | Karrinyup | Karrinyup Reserve | 13-Feb-2010 |
| 0-12 | Dianella | Light St Reserve | 30-Jan-2010 |
| 3-32 | Ascot | Middleton Park | 19-Dec-2009 |
| 0-28 | Karrinyup | Woodlands Res (Teakwood) | 21-Nov-2009 |
| 0-7 | Mt Lawley | Woodlands Res (Teakwood) | 07-Nov-2009 |
| 0-2 | Ferndale | Ferndale Reserve | 17-Oct-2009 |
| 2-29 | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 5{ct} | 2-29 | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 15 | 16 | 6 | 104 | 18* | 10.40 | - | - | 23.4 | 1 | 129 | 5 | 25.80 | 3-32 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Britannia Reserve | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ferndale Reserve | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 2 | 1 | 2 | - | - | 0-2 | - | - | - | - | - |
| Karrinyup Reserve | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 1.4 | - | 6 | - | - | 0-6 | - | - | - | - | - |
| Light St Reserve | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 1 | - | 12 | - | - | 0-12 | - | - | 1 | - | - |
| Middleton Park | 2 | 2 | 1 | 29 | 18* | 29.00 | - | - | 4 | - | 32 | 3 | 10.67 | 3-32 | - | - | - | - | - |
| Peet Park | 1 | 2 | - | 20 | 13 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodlands Res (Teakwood | 7 | 8 | 5 | 38 | 17* | 12.67 | - | - | 15 | - | 77 | 2 | 38.50 | 2-29 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Team | 13 | 14 | 5 | 85 | 17* | 9.44 | - | - | 23.4 | 1 | 129 | 5 | 25.80 | 3-32 | - | - | 2 | - | - |
| 3rd Team Finals | 2 | 2 | 1 | 19 | 18* | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 3 | 3 | 2 | 38 | 18* | 38.00 | - | - | 6 | - | 45 | 3 | 15.00 | 3-32 | - | - | - | - | - |
| Belmont | 2 | 3 | - | 25 | 13 | 8.33 | - | - | 8 | - | 29 | 2 | 14.50 | 2-29 | - | - | - | - | - |
| Dianella | 2 | 2 | - | 11 | 11 | 5.50 | - | - | 1 | - | 12 | - | - | 0-12 | - | - | 1 | - | - |
| Ferndale | 3 | 3 | - | 3 | 1 | 1.00 | - | - | 2 | 1 | 2 | - | - | 0-2 | - | - | - | - | - |
| Karrinyup | 2 | 2 | 1 | 5 | 4 | 5.00 | - | - | 5.4 | - | 34 | - | - | 0-6 | - | - | - | - | - |
| Leederville | 2 | 1 | 1 | 17 | 17* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Mt Lawley | 1 | 2 | 2 | 5 | 3* | - | - | - | 1 | - | 7 | - | - | 0-7 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 7 | 7 | 7.00 | - | - |
| 7 | 1 | - | 1 | 1 | 1.00 | - | - |
| 9 | 7 | 4 | 40 | 17* | 13.33 | - | - |
| 10 | 7 | 2 | 56 | 18* | 11.20 | - | - |
Last updated 12-Apr-2010.