| Garry Powell |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 15 | 19 | - | 1 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 16 | 1 | 356 | 70 Vs Ascot 2009/10 | 23.73 | 75.08% | 1 | - | 43 | 3 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 24{ct} | Ascot | Middleton Park | 20-Mar-2010 |
| 0{ct} | Ferndale | Bennett Park | 13-Mar-2010 |
| 24{ct} | Ascot | Woodlands Res (Teakwood) | 27-Feb-2010 |
| 16{ct} | Karrinyup | Karrinyup Reserve | 13-Feb-2010 |
| 11{ct} | Dianella | Light St Reserve | 30-Jan-2010 |
| 2{ct} | Mt Lawley | Hamer Park | 23-Jan-2010 |
| 6{b} | Leederville | Woodlands Res (Teakwood) | 09-Jan-2010 |
| 22{b} | Ferndale | Woodlands Res (Teakwood) | 02-Jan-2010 |
| 70{ct} | Ascot | Middleton Park | 19-Dec-2009 |
| 34{ct} | Dianella | Woodlands Res (Teakwood) | 12-Dec-2009 |
| 25{ct},13* | Belmont | Peet Park | 28-Nov-2009 |
| 10{ct} | Karrinyup | Woodlands Res (Teakwood) | 21-Nov-2009 |
| 44{ct} | Mt Lawley | Bennett Park | 31-Oct-2009 |
| 40{b} | Ferndale | Ferndale Reserve | 17-Oct-2009 |
| 15{st} | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 15{st} | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 15 | 16 | 1 | 356 | 70 | 23.73 | - | 1 | - | - | - | - | - | - | - | - | 19 | 1 | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 2 | 2 | - | 44 | 44 | 22.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ferndale Reserve | 1 | 1 | - | 40 | 40 | 40.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Hamer Park | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Karrinyup Reserve | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Light St Reserve | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| Middleton Park | 2 | 2 | - | 94 | 70 | 47.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Peet Park | 1 | 2 | 1 | 38 | 25 | 38.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Woodlands Res (Teakwood | 6 | 6 | - | 111 | 34 | 18.50 | - | - | - | - | - | - | - | - | - | - | 9 | 1 | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Team | 1 | 1 | - | 44 | 44 | 44.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3rd Team | 12 | 13 | 1 | 288 | 70 | 24.00 | - | 1 | - | - | - | - | - | - | - | - | 18 | 1 | - |
| 3rd Team Finals | 2 | 2 | - | 24 | 24 | 12.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 3 | 3 | - | 118 | 70 | 39.33 | - | 1 | - | - | - | - | - | - | - | - | 5 | - | - |
| Belmont | 2 | 3 | 1 | 53 | 25 | 26.50 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Dianella | 2 | 2 | - | 45 | 34 | 22.50 | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
| Ferndale | 3 | 3 | - | 62 | 40 | 20.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Karrinyup | 2 | 2 | - | 26 | 16 | 13.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Leederville | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Mt Lawley | 2 | 2 | - | 46 | 44 | 23.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 15 | 15 | 15.00 | - | - |
| 3 | 5 | - | 138 | 70 | 27.60 | - | 1 |
| 4 | 1 | - | 6 | 6 | 6.00 | - | - |
| 5 | 4 | - | 92 | 40 | 23.00 | - | - |
| 6 | 5 | 1 | 105 | 44 | 26.25 | - | - |
Last updated 12-Apr-2010.