| Joel Norman |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 15 | 7 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 17 | 1 | 338 | 53 Vs Univers 2009/10 | 21.12 | 77.57% | 1 | - | 33 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 53{st} | University | Menzies Park | 20-Mar-2010 |
| 37{ct},29* | Ascot | Woodlands Res (Teakwood) | 13-Mar-2010 |
| 30{ct} | Green Range | Bennett Park | 27-Feb-2010 |
| 40{ct} | Carlisle | Carlisle Reserve | 30-Jan-2010 |
| 12{ct} | Ferndale | Bennett Park | 23-Jan-2010 |
| 0{ro} | Mt Lawley | Hamer Park | 09-Jan-2010 |
| 13{ct} | Leederville | Bennett Park | 02-Jan-2010 |
| 25{ct} | Green Range | City Beach Lower | 19-Dec-2009 |
| 21{ct} | Dianella | Woodlands Res (Teakwood) | 12-Dec-2009 |
| 2{ct} | Belmont | Peet Park | 28-Nov-2009 |
| 20{ct} | Karrinyup | Woodlands Res (Teakwood) | 21-Nov-2009 |
| 0{ro},15{ct} | Mt Lawley | Woodlands Res (Teakwood) | 07-Nov-2009 |
| 0{ct} | Mt Lawley | Bennett Park | 31-Oct-2009 |
| 2{ct} | Ferndale | Ferndale Reserve | 17-Oct-2009 |
| 39{ct} | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 2 | - | 13 | 1 | 1-13 Vs Karriny 2009/ | 13.00 | - | - | 6.50 | 12.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-13 | Karrinyup | Woodlands Res (Teakwood) | 21-Nov-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 39{ct} | Belmont | Woodlands Res (Teakwood) | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 15 | 17 | 1 | 338 | 53 | 21.12 | - | 1 | 2 | - | 13 | 1 | 13.00 | 1-13 | - | - | 7 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 4 | 4 | - | 55 | 30 | 13.75 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Carlisle Reserve | 1 | 1 | - | 40 | 40 | 40.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| City Beach Lower | 1 | 1 | - | 25 | 25 | 25.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Ferndale Reserve | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hamer Park | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Menzies Park | 1 | 1 | - | 53 | 53 | 53.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Peet Park | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodlands Res (Teakwood | 5 | 7 | 1 | 161 | 39 | 26.83 | - | - | 2 | - | 13 | 1 | 13.00 | 1-13 | - | - | 3 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Team | 7 | 7 | - | 120 | 40 | 17.14 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| 3rd Team | 6 | 7 | - | 99 | 39 | 14.14 | - | - | 2 | - | 13 | 1 | 13.00 | 1-13 | - | - | 2 | - | - |
| 4th Team Finals | 2 | 3 | 1 | 119 | 53 | 59.50 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 1 | 2 | 1 | 66 | 37 | 66.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Belmont | 2 | 2 | - | 41 | 39 | 20.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carlisle | 1 | 1 | - | 40 | 40 | 40.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dianella | 1 | 1 | - | 21 | 21 | 21.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ferndale | 2 | 2 | - | 14 | 12 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Green Range | 2 | 2 | - | 55 | 30 | 27.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Karrinyup | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 2 | - | 13 | 1 | 13.00 | 1-13 | - | - | - | - | - |
| Leederville | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Mt Lawley | 3 | 4 | - | 15 | 15 | 3.75 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| University | 1 | 1 | - | 53 | 53 | 53.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 17 | 1 | 338 | 53 | 21.12 | - | 1 |
Last updated 12-Apr-2010.