| Sam Ward |
| All matches, , Scarborough MCC 10-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 14 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 12 | 5 | 83 | 20 Vs Carlisl 2009/10 | 11.86 | 76.72% | - | - | 3 | 2 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1* | Green Range | City Beach Lower | 27-Feb-2010 |
| 1*,17* | Ascot | Middleton Park | 13-Feb-2010 |
| 0{b},20{lb} | Carlisle | Bennett Park | 30-Jan-2010 |
| 15{b} | Ferndale | Ferndale Reserve | 23-Jan-2010 |
| 5{ct} | Mt Lawley | Bennett Park | 09-Jan-2010 |
| dnb | Leederville | Britannia Reserve | 02-Jan-2010 |
| 6{ct} | Green Range | Bennett Park | 19-Dec-2009 |
| 0{ct} | Carlisle | Carlisle Reserve | 12-Dec-2009 |
| 12* | Dianella | Light St Reserve | 28-Nov-2009 |
| dnb | Ascot | Bennett Park | 21-Nov-2009 |
| 0{b} | Ferndale | Bennett Park | 07-Nov-2009 |
| 6* | Mt Lawley | Hamer Park | 31-Oct-2009 |
| dnb | Leederville | Bennett Park | 17-Oct-2009 |
| dnb | Dianella | Bennett Park | 10-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 189 | 38 | 591 | 26 | 4-92 Vs Leederv 2009/ | 22.73 | - | - | 3.13 | 43.62 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-33 | Green Range | City Beach Lower | 27-Feb-2010 |
| 0-53 | Ascot | Middleton Park | 13-Feb-2010 |
| 1-50 | Carlisle | Bennett Park | 30-Jan-2010 |
| 2-18 | Ferndale | Ferndale Reserve | 23-Jan-2010 |
| 3-65, 1-12 | Mt Lawley | Bennett Park | 09-Jan-2010 |
| 0-24 | Leederville | Britannia Reserve | 02-Jan-2010 |
| 1-20 | Green Range | Bennett Park | 19-Dec-2009 |
| 3-14 | Carlisle | Carlisle Reserve | 12-Dec-2009 |
| 3-65, 1-26 | Dianella | Light St Reserve | 28-Nov-2009 |
| 1-40 | Ascot | Bennett Park | 21-Nov-2009 |
| 3-31 | Ferndale | Bennett Park | 07-Nov-2009 |
| 1-39 | Mt Lawley | Hamer Park | 31-Oct-2009 |
| 4-92 | Leederville | Bennett Park | 17-Oct-2009 |
| 0-9 | Dianella | Bennett Park | 10-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 0-9 | Dianella | Bennett Park | 10-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009/10 | 14 | 12 | 5 | 83 | 20 | 11.86 | - | - | 189 | 38 | 591 | 26 | 22.73 | 4-92 | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bennett Park | 7 | 5 | - | 31 | 20 | 6.20 | - | - | 108 | 22 | 319 | 14 | 22.79 | 4-92 | - | - | 3 | - | - |
| Britannia Reserve | 1 | - | - | - | 0 | - | - | - | 8 | 3 | 24 | - | - | 0-24 | - | - | - | - | - |
| Carlisle Reserve | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | 2 | 14 | 3 | 4.67 | 3-14 | - | - | - | - | - |
| City Beach Lower | 1 | 1 | 1 | 1 | 1* | - | - | - | 10 | 1 | 33 | 2 | 16.50 | 2-33 | - | - | - | - | - |
| Ferndale Reserve | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 8 | 3 | 18 | 2 | 9.00 | 2-18 | - | - | 1 | - | - |
| Hamer Park | 1 | 1 | 1 | 6 | 6* | - | - | - | 8 | - | 39 | 1 | 39.00 | 1-39 | - | - | - | - | - |
| Light St Reserve | 1 | 1 | 1 | 12 | 12* | - | - | - | 22 | 3 | 91 | 4 | 22.75 | 3-65 | - | - | - | - | - |
| Middleton Park | 1 | 2 | 2 | 18 | 17* | - | - | - | 19 | 4 | 53 | - | - | 0-53 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st Team | 14 | 12 | 5 | 83 | 20 | 11.86 | - | - | 189 | 38 | 591 | 26 | 22.73 | 4-92 | - | - | 4 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ascot | 2 | 2 | 2 | 18 | 17* | - | - | - | 27 | 4 | 93 | 1 | 93.00 | 1-40 | - | - | - | - | - |
| Carlisle | 2 | 3 | - | 20 | 20 | 6.67 | - | - | 24 | 6 | 64 | 4 | 16.00 | 3-14 | - | - | - | - | - |
| Dianella | 2 | 1 | 1 | 12 | 12* | - | - | - | 26 | 3 | 100 | 4 | 25.00 | 3-65 | - | - | - | - | - |
| Ferndale | 2 | 2 | - | 15 | 15 | 7.50 | - | - | 26 | 10 | 49 | 5 | 9.80 | 3-31 | - | - | 2 | - | - |
| Green Range | 2 | 2 | 1 | 7 | 6 | 7.00 | - | - | 18 | 3 | 53 | 3 | 17.67 | 2-33 | - | - | 1 | - | - |
| Leederville | 2 | - | - | - | 0 | - | - | - | 34 | 7 | 116 | 4 | 29.00 | 4-92 | - | - | 1 | - | - |
| Mt Lawley | 2 | 2 | 1 | 11 | 6* | 11.00 | - | - | 34 | 5 | 116 | 5 | 23.20 | 3-65 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 8 | 1 | 1 | 17 | 17* | - | - | - |
| 9 | 2 | 1 | 16 | 15 | 16.00 | - | - |
| 10 | 7 | 2 | 44 | 20 | 8.80 | - | - |
| 11 | 2 | 1 | 6 | 6* | 6.00 | - | - |
Last updated 12-Apr-2010.