| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 136 | 2002209 | 157 | 474 | 4192934 | 136 | Chris Murphy | Scarborough | 2022/2023 | G Division One Day Grade | 6 | 1 | City Beach |
2 | 108 | 1158644 | 157 | 474 | 4181330 | 108 | Hayden W Parker | Scarborough Sharks | 2022/2023 | C Division One Day Grade | 13 | 1 | City Beach Green Range |
3 | 105 | 2104266 | 157 | 474 | 4192926 | 105* | Trevor Young | Scarborough | 2022/2023 | G Division One Day Grade | 4 | 1 | Yokine Pilbara |
4 | 101 | 1158644 | 157 | 474 | 4181298 | 101 | Hayden W Parker | Scarborough Sharks | 2022/2023 | C Division One Day Grade | 5 | 1 | Dianella |
5 | 95 | 181653 | 157 | 474 | 4174019 | 95* | David J Spencer | Scarborough | 2022/2023 | A Division One Day Grade | 7 | 1 | Mundaring |
6 | 86 | 181653 | 157 | 474 | 4174007 | 86 | David J Spencer | Scarborough | 2022/2023 | A Division One Day Grade | 4 | 1 | Glen Forrest |
7 | 85 | 83648 | 157 | 474 | 4192943 | 85* | Jeffrey Laing | Scarborough | 2022/2023 | G Division One Day Grade | 8 | 1 | Dianella |
8 | 73 | 181653 | 157 | 474 | 4174025 | 73 | David J Spencer | Scarborough | 2022/2023 | A Division One Day Grade | 9 | 1 | Coolbinia |
9 | 72 | 1158644 | 157 | 474 | 4181310 | 72* | Hayden W Parker | Scarborough Sharks | 2022/2023 | C Division One Day Grade | 8 | 1 | Carlisle |
10 | 70 | 2267646 | 157 | 474 | 4181330 | 70* | William R Parker | Scarborough Sharks | 2022/2023 | C Division One Day Grade | 13 | 1 | City Beach Green Range |
11 | 70 | 116256 | 157 | 474 | 4174053 | 70 | Jarrod M Aspinall | Scarborough | 2022/2023 | A Division One Day Grade | 16 | 1 | Coolbinia |
12 | 69 | 2002209 | 157 | 474 | 4192919 | 69* | Chris Murphy | Scarborough | 2022/2023 | G Division One Day Grade | 2 | 1 | Bayswater |
13 | 67 | 2238369 | 157 | 474 | 4174050 | 67 | Lawson J Humphries | Scarborough | 2022/2023 | A Division One Day Grade | 15 | 1 | Caversham |
14 | 63 | 2001520 | 157 | 474 | 4181310 | 63* | Chris J Stockdale | Scarborough Sharks | 2022/2023 | C Division One Day Grade | 8 | 1 | Carlisle |
15 | 63 | 116256 | 157 | 474 | 4173997 | 63 | Jarrod M Aspinall | Scarborough | 2022/2023 | A Division One Day Grade | 2 | 1 | Coolbinia |
16 | 61 | 1115554 | 157 | 474 | 4181285 | 61 | Thomas M Baldwin | Scarborough Sharks | 2022/2023 | C Division One Day Grade | 2 | 1 | Bayswater Postels |
17 | 60 | 1158644 | 157 | 474 | 4181282 | 60* | Hayden W Parker | Scarborough Sharks | 2022/2023 | C Division One Day Grade | 1 | 1 | Carlisle |
18 | 54 | 2002209 | 157 | 474 | 4192926 | 54 | Chris Murphy | Scarborough | 2022/2023 | G Division One Day Grade | 4 | 1 | Yokine Pilbara |
19 | 51 | 2002209 | 157 | 474 | 4192915 | 51* | Chris Murphy | Scarborough | 2022/2023 | G Division One Day Grade | 1 | 1 | Dianella |
20 | 51 | 2104266 | 157 | 474 | 4192915 | 51 | Trevor Young | Scarborough | 2022/2023 | G Division One Day Grade | 1 | 1 | Dianella |
21 | 50 | 1069991 | 157 | 474 | 4174014 | 50 | Daniel Bonasera | Scarborough | 2022/2023 | A Division One Day Grade | 6 | 1 | Dianella |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.